University of North Carolina Ashville Athletics
Iona vs UNC Asheville
3/5/2023
Greenwood Field
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | |
3 | 0 | 0 | 0 | 3 | 1 | 5 | 12 | 8 | 0 |
Win: Honeycutt, Justin (2-0)Loss: Hunt, Alex (0-2)
Scoring Summary
Team | ION | AVL |
---|---|---|
1st BURNETT, R. homered down the rf line, 2 RBI (1-1 KB); KAUFMAN, T. scored. | 0 | 2 |
1st REECE, T. reached on a fielding error by 3b (0-0); JOHNSON, C. advanced to third; BACOT, D. scored, unearned. | 0 | 3 |
5th BURNETT, R. homered to right field, RBI (2-0 BB). | 0 | 4 |
5th JOHNSON, C. doubled to left center, RBI (0-1 K); LANOWITZ, C. scored, unearned. | 0 | 5 |
5th REECE, T. flied out to cf, SF, RBI (0-1 K); GROVES, M. advanced to third; JOHNSON, C. scored, unearned. | 0 | 6 |
6th Kemp singled through the left side, RBI (3-2 KFFFFBBFB); Field advanced to second; Forney scored. | 1 | 6 |
6th Zollo singled through the right side, RBI (2-1 BKB); Jennings advanced to second; Kemp advanced to third; Field scored. | 2 | 6 |
6th BACOT, D. hit by pitch, RBI (0-0); BURNETT, R. advanced to second; KAUFMAN, T. advanced to third; ABRAMS, K. scored. | 2 | 7 |
7th ABRAMS, K. singled up the middle, 2 RBI (1-2 BKF); CASTONGUAY scored; BRISTOW, D. scored. | 2 | 9 |
7th BACOT, D. singled to left field, 2 RBI (0-1 K); BURNETT, R. advanced to second; KAUFMAN, T. scored; ABRAMS, K. scored. | 2 | 11 |
7th JOHNSON, C. grounded out to p, RBI (0-1 S); LANOWITZ, C. advanced to second; BURNETT, R. scored. | 2 | 12 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ragsadle, Josiah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Forney, Nick | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Field, Jake | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kemp, James | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Febo, Anthony | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jennings, Will | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zollo, Anthony | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shuhet, Matt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gonzalez, Jayson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hunt, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'sullivan, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eder, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conyers, Loncey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zguro, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasper, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 4 | 0 | 8 | 7 |
Fielding
E: Shuhet, Matt (1)
DP: Field, Jake (2); Zollo, Anthony (2); Gonzalez, Jayson (2)
UNC Asheville
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunt, Alex | 2.0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 2 | 53 |
O'sullivan, Thomas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 14 |
Eder, Clark | 2.0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 41 |
Conyers, Loncey | 0.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 19 |
Zguro, Matt | 1.0 | 1 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 36 |
Kasper, Joey | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Totals | 8 | 12 | 9 | 9 | 5 | 2 | 0 | 5 | 0 | 26 | 41 | 5 | 8 | 172 |
UNC Asheville
Loss: Hunt, Alex (0-2)
HBP: Hunt, Alex (1); O'sullivan, Thomas (1); Conyers, Loncey (2); Zguro, Matt (1)
;
PB: Febo, Anthony (2)
;
Castonguay, Tony (1)