University of North Carolina Ashville Athletics
Iona vs UNC Asheville
3/4/2023
Greenwood Field
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | |
| 2 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | X | 11 | 9 | 0 |
Win: Douglas, Ryan (2-0)Loss: Chiaia, Nick (0-2)
Scoring Summary
Team | ION | AVL |
|---|---|---|
1st BURNETT, R. grounded out to 2b, RBI (1-2 KBSF); KAUFMAN, T. scored. | 0 | 1 |
1st BACOT, D. homered to left field, RBI (0-1 K). | 0 | 2 |
2nd ABRAMS, K. singled through the left side, RBI (0-0); REECE, T. scored. | 0 | 3 |
3rd BURNETT, R. homered to right field, RBI (2-2 BBSS). | 0 | 4 |
4th BURNETT, R. walked, RBI (3-1 BBKBB); KAUFMAN, T. advanced to second; ABRAMS, K. advanced to third; CASTONGUAY scored. | 0 | 5 |
4th BACOT, D. flied out to lf, SF, 2 RBI (0-2 FFF); BURNETT, R. advanced to second on the throw; KAUFMAN, T. scored; ABRAMS, K. scored. | 0 | 7 |
4th LANOWITZ, C. singled down the rf line, RBI (3-1 BBFB); BURNETT, R. scored. | 0 | 8 |
5th KAUFMAN, T. singled up the middle, RBI (0-1 K); ABRAMS, K. advanced to second; CASTONGUAY scored. | 0 | 9 |
5th BURNETT, R. reached on a fielder's choice, advanced to second on a throwing error by ss (0-1 K); KAUFMAN, T. out at second 2b to ss; ABRAMS, K. scored, unearned. | 0 | 10 |
7th BACOT, D. doubled to center field, RBI (0-0); KAUFMAN, T. advanced to third; CASTONGUAY scored, unearned. | 0 | 11 |
8th Forney singled up the middle, RBI (0-1 F); Gonzalez scored. | 1 | 11 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ragsadle, Josiah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Forney, Nick | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Field, Jake | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Pasquale, Jim | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Overton, Jordan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bowman, Phoenix | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mora, Nickolas | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zollo, Anthony | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shuhet, Matt | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jennings, Will | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wessels, Matt | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lotito, Luca | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gonzalez, Jayson | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chiaia, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaines, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Untracht, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuentzel, Carl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 0 | 0 | 14 | 6 |
Batting
2B: Gonzalez, Jayson (1)
SH: Ragsadle, Josiah (1)
Fielding
E: Field, Jake (1); Gonzalez, Jayson (1)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaufman, TY | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Burnett, Robbie | CF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Bristow, Drew | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bacot, Dylan | RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Lanowitz, Corbin | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gallardo, Sam | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Johnson, Cameron | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Groves, Michael | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reece, Tylan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Yeatts, Bentley | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Castonguay, Tony | C | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Osio, Fermin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abrams, Kohl | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Douglas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 9 | 10 | 5 | 0 | 5 | 8 |
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chiaia, Nick | 3.0 | 5 | 4 | 4 | 0 | 3 | 4 | 0 | 2 | 0 | 14 | 16 | 4 | 2 | 63 |
Gaines, Andrew | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 14 |
Untracht, Michael | 3.0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 5 | 4 | 63 |
Kuentzel, Carl | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 35 |
| Totals | 9 | 11 | 9 | 5 | 5 | 5 | 0 | 4 | 0 | 33 | 43 | 11 | 8 | 175 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas, Ryan | 7.0 | 5 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 25 | 26 | 3 | 7 | 100 |
| Fisher, Bryce | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 31 |
| Totals | 7 | 1 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 33 | 34 | 5 | 8 | 131 |



















