University of North Carolina Ashville Athletics
UNC Asheville vs High Point Panthers
5/19/2023
Williard Stadium
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 7 | 12 | 1 | |
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
Win: Salter, Dawson (1-0)Loss: Garcia, Sam (1-8)
Scoring Summary
Team | AVL | HPU |
|---|---|---|
1st STUART reached on a fielding error by 2b (1-2); FIELDS scored, unearned; AHALT scored, unearned. | 0 | 2 |
2nd JOHNSON, C. homered to right center, RBI (0-1). | 1 | 2 |
2nd CASTONGUAY flied out to cf, SAC, RBI (2-0); KAUFMAN, T. scored. | 2 | 2 |
2nd AHALT singled to left field, RBI (1-2); DESLAURIERS advanced to third; SINGSANK scored. | 2 | 3 |
2nd CHATHAM grounded out to 2b, RBI (2-0); AHALT advanced to third; DESLAURIERS scored. | 2 | 4 |
2nd STUART singled up the middle, RBI (0-0); AHALT scored. | 2 | 5 |
2nd ECHAZARRETA walked, RBI (3-2); SUTTON advanced to second; MATTHEWS advanced to third; STUART scored. | 2 | 6 |
6th GROVES, M. singled up the middle, RBI (1-1); BACOT, D. advanced to third; LANOWITZ, C. scored. | 3 | 6 |
9th REECE, T. singled through the right side, RBI (1-0); CASTONGUAY advanced to second; GROVES, M. scored. | 4 | 6 |
9th ABRAMS, K. singled to left field, 2 RBI (1-2); BRISTOW, D. advanced to third; REECE, T. scored; CASTONGUAY scored. | 6 | 6 |
10th BACOT, D. homered to left field, RBI (2-2). | 7 | 6 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abrams, Kohl | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Lanowitz, Corbin | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bacot, Dylan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Groves, Michael | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Johnson, Cameron | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kaufman, TY | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Castonguay, Tony | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Reece, Tylan | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bristow, Drew | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Douglas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honeycutt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salter, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 4 | 0 | 3 | 6 |
High Point Panthers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ahalt, Brett | CF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Fields, Javon | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Chatham, Cael | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Stuart, Adam | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Matthews, Patrick | DH | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Sutton, Blake | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Echazarreta, Miggy | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
   Melton, Jackson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Singsank, Cole | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Deslauriers, Josh | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Klingler, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pallas, Trenton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wozniak, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duffy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 10 | 4 | 7 | 0 | 6 | 14 |
Batting
2B: Chatham, Cael (1); Singsank, Cole (1)
SH: Chatham, Cael (1)
Baserunning
SB: Ahalt, Brett (1); Fields, Javon (1); Sutton, Blake (1); Deslauriers, Josh (1)
HBP: Fields, Javon (1); Sutton, Blake (1); Singsank, Cole (1)
Fielding
DP: Fields, Javon (1); Stuart, Adam (2); Echazarreta, Miggy (1); Singsank, Cole (2); Wozniak, Brett (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas, Ryan | 1.2 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 9 | 16 | 1 | 4 | 67 |
| Honeycutt, Justin | 5.1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 9 | 80 |
| Salter, Dawson | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 44 |
| Totals | 10 | 6 | 4 | 7 | 6 | 0 | 0 | 3 | 0 | 39 | 50 | 8 | 15 | 191 |
High Point Panthers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wozniak, Brett | 8.2 | 9 | 6 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 31 | 36 | 10 | 11 | 116 |
Duffy, Sean | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Garcia, Sam | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Vaughan, Everett | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 16 |
| Totals | 12 | 7 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 38 | 43 | 11 | 13 | 150 |
















