University of North Carolina Ashville Athletics
UNC Asheville vs High Point Panthers
Scoring Summary
Team | AVL | HPU |
|---|---|---|
1st SUTTON walked, RBI (3-1); MATTHEWS advanced to second; CHATHAM advanced to third; AHALT scored. | 0 | 1 |
3rd ECHAZARRETA homered to right field, 3 RBI (1-0); SUTTON scored; STUART scored. | 0 | 4 |
5th CASTONGUAY homered to left field, RBI (0-0). | 1 | 4 |
6th BACOT, D. homered down the lf line, RBI (0-2). | 2 | 4 |
6th BRISTOW, D. singled to left field, RBI (0-0); OSIO, F. advanced to second; CASTONGUAY advanced to third; JOHNSON, C. scored. | 3 | 4 |
7th GROVES, M. homered to right field, RBI (1-1). | 4 | 4 |
7th SUTTON doubled down the rf line, ground-rule, RBI (0-1); MATTHEWS scored. | 4 | 5 |
7th SINGSANK singled up the middle, RBI (0-1); SUTTON scored. | 4 | 6 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abrams, Kohl | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Lanowitz, Corbin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bacot, Dylan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Groves, Michael | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Cameron | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaufman, TY | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Castonguay, Tony | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Osio, Fermin | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Bristow, Drew | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Little, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schiff, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabo, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 4 | 3 | 0 | 12 | 7 |
High Point Panthers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ahalt, Brett | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Fields, Javon | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chatham, Cael | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Stuart, Adam | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthews, Patrick | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Sutton, Blake | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Echazarreta, Miggy | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
   Melton, Jackson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singsank, Cole | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Deslauriers, Josh | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hughes, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Halladay, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 6 | 0 | 7 | 10 |
Batting
2B: Matthews, Patrick (1); Sutton, Blake (1)
HR: Echazarreta, Miggy (1)
Baserunning
SB: Singsank, Cole (1); Deslauriers, Josh (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little, Blake | 2.1 | 6 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 4 | 0 | 69 |
| Fisher, Bryce | 4.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 61 |
| Schiff, Cole | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Sabo, Chris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 10 | 6 | 6 | 6 | 7 | 1 | 0 | 0 | 0 | 34 | 40 | 9 | 8 | 158 |
High Point Panthers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hughes, Gus | 5.2 | 6 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 24 | 27 | 8 | 3 | 102 |
Halladay, Braden | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
Williams, Dalton | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
| Totals | 7 | 4 | 4 | 3 | 12 | 1 | 0 | 0 | 0 | 35 | 38 | 11 | 5 | 144 |

















