University of North Carolina Ashville Athletics
UNC Asheville vs Gardner-Webb
Scoring Summary
Team | AVL | GWU |
|---|---|---|
1st BURNS, A grounded out to 2b, RBI (2-2 BBKS); BLACK, M advanced to second; ROBISON, C advanced to third; MARCOS, J scored, unearned. | 0 | 1 |
1st CAPOBIANCO,P walked, RBI (3-1 BBFBB); ANDERSON, N advanced to second; McCASKEY, J advanced to third; BLACK, M scored, unearned. | 0 | 2 |
3rd BACOT, D. singled to center field, RBI (3-2 FSBBB); BURNETT, R. advanced to third; KAUFMAN, T. scored, unearned. | 1 | 2 |
3rd LANOWITZ, C. singled up the middle, RBI (2-1 BBK); BACOT, D. advanced to second; BURNETT, R. scored, unearned. | 2 | 2 |
5th BURNETT, R. homered to left field, RBI (1-0 B). | 3 | 2 |
6th REECE, T. doubled down the lf line, RBI (2-0 BB); LANOWITZ, C. scored. | 4 | 2 |
6th ABRAMS, K. homered to left field, 3 RBI (2-2 BBKF); GROVES, M. scored; REECE, T. scored. | 7 | 2 |
6th BACOT, D. singled to center field, RBI (1-2 KBK); BURNETT, R. advanced to third; KAUFMAN, T. scored. | 8 | 2 |
7th BURNS, A doubled to left center, RBI (3-1 BKBB); BLACK, M advanced to third; ROBISON, C scored. | 8 | 3 |
7th ANDERSON, N singled to left center, 2 RBI (0-1 K); BURNS, A scored; BLACK, M scored. | 8 | 5 |
7th MATTSON, T grounded out to c, RBI (2-2 KBFB); CAPOZZI, N advanced to second; CAPOBIANCO,P advanced to third; ANDERSON, N scored. | 8 | 6 |
7th MARCOS, J singled to center field, 2 RBI (2-2 KBFB); CAPOZZI, N scored; CAPOBIANCO,P scored. | 8 | 8 |
8th BACOT, D. singled to center field, RBI (1-2 FBFF); BURNETT, R. advanced to second; KAUFMAN, T. advanced to third; ABRAMS, K. scored. | 9 | 8 |
8th CAPOBIANCO,P homered to left center, 3 RBI (0-1 S); SMYLEY, M scored; BLACK, M scored. | 9 | 11 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaufman, TY | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Burnett, Robbie | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bacot, Dylan | RF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Lanowitz, Corbin | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Johnson, Cameron | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Reece, Tylan | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bristow, Drew | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groves, Michael | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Castonguay, Tony | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Abrams, Kohl | SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Edmondson, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schiff, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabo, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salter, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Needles, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 9 | 2 | 0 | 8 | 8 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcos, Jacob | CF | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 2 |
Robison, Curtis | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
Black, Mark | C | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Burns, Alec | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 4 |
   Smyley, Max | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccaskey, Jacob | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Nate | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Capobianco, Pete | 2B/1B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Rusher III, BO | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Capozzi, Nick | PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mattson, Trevor | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Switalski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maggi, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertram, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portela, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 11 | 5 | 0 | 7 | 11 |
Batting
2B: Burns, Alec (1)
HR: Capobianco, Pete (1)
Baserunning
HBP: Mccaskey, Jacob (1); Capobianco, Pete (1); Rusher III, BO (1)
Fielding
E: Black, Mark (1)
DP: Black, Mark (1); Burns, Alec (2); Mccaskey, Jacob (1); Capobianco, Pete (1); Portela, Michael (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmondson, Clay | 6.0 | 5 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 24 | 28 | 4 | 8 | 100 |
| Schiff, Cole | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 |
| Bates, Cole | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 16 |
| Sabo, Chris | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Salter, Dawson | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 20 |
| Needles, Justin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 13 | 11 | 9 | 5 | 7 | 0 | 0 | 3 | 0 | 38 | 46 | 7 | 10 | 166 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switalski, Tyler | 5.1 | 8 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 24 | 24 | 7 | 4 | 100 |
Maggi, Connor | 0.1 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 26 |
Bertram, Reid | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 40 |
Portela, Michael | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 16 |
| Totals | 14 | 9 | 7 | 2 | 8 | 2 | 0 | 1 | 0 | 41 | 44 | 10 | 8 | 182 |
Win: Portela, Michael (1-1)
Loss: Sabo, Chris (2-2)
HBP: Edmondson, Clay (2); Bates, Cole (1)
;
Bertram, Reid (1)




















