University of North Carolina Ashville Athletics
UNC Asheville vs ETSU
Scoring Summary
Team | AVL | ETSU |
---|---|---|
1st C. Sisneros singled through the right side, RBI (3-0 BBB); G. Wallace advanced to third; Iannantone scored. | 0 | 1 |
1st T. Barth homered to left field, 3 RBI (0-1 K); C. Sisneros scored; G. Wallace scored. | 0 | 4 |
2nd R. Enos homered to center field, RBI (1-0 B). | 0 | 5 |
2nd G. Wallace singled to right center, 2 RBI (1-1 BF); C. Miller scored; J. Hanvey scored. | 0 | 7 |
3rd BACOT, D. homered to center field, 2 RBI (1-2 KFFB); ABRAMS, K. scored. | 2 | 7 |
3rd R. Enos doubled down the lf line, RBI (1-0 B); M. Awtry advanced to third; J. Paladino scored. | 2 | 8 |
3rd Iannantone tripled to right center, 2 RBI (1-0 B); C. Miller scored; R. Enos scored. | 2 | 10 |
4th REECE, T. singled up the middle, RBI (0-0); OSIO, F. advanced to second; GROVES, M. scored. | 3 | 10 |
4th KAUFMAN, T. flied out to rf, SF, RBI (1-1 BK); OSIO, F. scored. | 4 | 10 |
5th GROVES, M. homered to center field, RBI (1-1 KB). | 5 | 10 |
6th ABRAMS, K. homered to left field, RBI (2-1 BSB). | 6 | 10 |
6th C. Sisneros singled to pitcher, advanced to second on a throwing error by p, RBI (1-1 KB); Iannantone scored, unearned. | 6 | 11 |
6th T. Barth doubled to right field, ground-rule, RBI (1-0 B); C. Sisneros scored, unearned. | 6 | 12 |
UNC Asheville
Batting
2B: Abrams, Kohl (1)
SF: Kaufman, TY (1)
Baserunning Fielding
E: Abrams, Kohl (1); Johnson, Cameron (1); Osio, Fermin (1); Barna, Branden (1); Needles, Justin (1)
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cody Miller | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Skyler Cannady | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Iannantone | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Garett Wallace | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Cameron Sisneros | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Tommy Barth | CF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 3 |
Jared Paladino | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Marshall Awtry | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Enos | RF/3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Justin Hanvey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Landon Smiddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Kovacs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brogan Beckner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Acosta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Trusley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Hanselman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 12 | 1 | 0 | 10 | 5 |
Batting
2B: Nick Iannantone (1); Tommy Barth (1); Ryan Enos (1)
3B: Nick Iannantone (1)
HR: Tommy Barth (1); Ryan Enos (1)
Baserunning
SB: Nick Iannantone (1)
CS: Tommy Barth (1)
HBP: Jared Paladino (1)
UNC Asheville
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon Smiddy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
Owen Kovacs | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 27 |
Brogan Beckner | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 33 |
Joseph Acosta | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 28 |
Walker Trusley | 2.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 39 |
Trevor Hanselman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
Totals | 12 | 6 | 6 | 4 | 7 | 1 | 0 | 0 | 0 | 37 | 42 | 15 | 4 | 151 |