University of North Carolina Ashville Athletics
UNC Asheville vs Charlotte
Scoring Summary
Team | AVL | CLT |
---|---|---|
1st Fisher homered to right center, 2 RBI (0-0); Cunningham scored. | 0 | 2 |
1st Stahlman walked, RBI (3-2 BBKBSFFB); Patrick advanced to second; Weisner advanced to third; Hopson scored. | 0 | 3 |
1st Defranco walked, RBI (3-0 BBBB); Stahlman advanced to second; Patrick advanced to third; Weisner scored. | 0 | 4 |
1st Defranco advanced to second on a wild pitch; Stahlman advanced to third on a wild pitch; Patrick scored on a wild pitch. | 0 | 5 |
2nd CASTONGUAY singled to left field, 2 RBI (1-1 KB); GROVES, M. scored; LANOWITZ, C. scored. | 2 | 5 |
2nd Butcher doubled to center field, RBI (2-2 KSBFBF); Fisher scored. | 2 | 6 |
2nd Defranco doubled to right center, 2 RBI (1-2 BKS); Stahlman advanced to third; Weisner scored; Hopson scored. | 2 | 8 |
3rd JOHNSON, C. homered to left field, 3 RBI (2-1 BBK); LANOWITZ, C. scored; KAUFMAN, T. scored. | 5 | 8 |
3rd Butcher reached on a throwing error by 3b (2-2 BBSF); Fisher advanced to third on the throw, scored on the error, unearned. | 5 | 9 |
4th BACOT, D. homered to left field, 3 RBI (2-0 BB); ABRAMS, K. scored; CASTONGUAY scored. | 8 | 9 |
6th Stahlman homered to left center, 2 RBI (1-0 B); Patrick scored. | 8 | 11 |
6th Fisher homered to center field, 2 RBI (3-2 KKFBBBF); Cunningham scored. | 8 | 13 |
UNC Asheville
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Calvert Clark | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
   Blake Jackson | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Cunningham | DH | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
Cam Fisher | CF/RF | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
Will Butcher | LF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Spencer Nolan | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Hopson | C | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
Eli Weisner | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Josh Patrick | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Brandon Stahlman | 3B | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
Dante Defranco | SS | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
   Jack Dragum | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clark Dearman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paxton Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hale Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Spolyar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Michelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 11 | 11 | 15 | 0 | 7 | 13 |
Batting
2B: Cam Fisher (1); Will Butcher (2); Dante Defranco (1)
HR: Cam Fisher (2); Brandon Stahlman (1)
SH: Dante Defranco (1)
Baserunning
SB: Blake Jackson (1); Cam Fisher (1)
Fielding
DP: Eli Weisner (2); Josh Patrick (2); Dante Defranco (1); Jack Dragum (1)
UNC Asheville
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark Dearman | 2.2 | 6 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 50 |
Paxton Thompson | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 28 |
Hale Sims | 0.2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
Andrew Spolyar | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 40 |
Evan Michelson | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 24 |
Totals | 11 | 8 | 8 | 5 | 6 | 3 | 0 | 1 | 0 | 36 | 42 | 6 | 13 | 167 |