University of North Carolina Ashville Athletics
UNC Asheville vs Charleston Southern
Scoring Summary
Team | AVL | CHSO |
---|---|---|
1st BURNETT, R. tripled down the rf line, RBI (2-2 BKBK); KAUFMAN, T. scored. | 1 | 0 |
1st BACOT, D. singled up the middle, RBI (2-2 KBBK); BURNETT, R. scored. | 2 | 0 |
1st GROVES, M. flied out to cf, SF, RBI (3-2 BBBKK); BACOT, D. scored. | 3 | 0 |
1st CASTONGUAY singled to right field, RBI (3-2 BBFKBF); REECE, T. advanced to third; JOHNSON, C. scored. | 4 | 0 |
1st Tuupo, C. singled to left field, RBI (3-2 BBBKF); Rae, J. advanced to third, out at home lf to ss to c; George, I. scored. | 4 | 1 |
4th George, I. singled to right field, 2 RBI (1-1 FB); Polanco, E. scored; Low, S. scored. | 4 | 3 |
5th GROVES, M. homered to right field, 2 RBI, unearned (1-1 BF); JOHNSON, C. scored, unearned. | 6 | 3 |
6th ABRAMS, K. homered to left field, RBI (1-2 BSK). | 7 | 3 |
6th George, I. grounded out to 2b, RBI (0-0); Polanco, E. scored. | 7 | 4 |
6th Davis, K. singled to center field, RBI (2-2 BKBK); Rae, J. scored. | 7 | 5 |
8th Brock, B. homered to right field, 3 RBI (1-1 BS); George, I. scored; Payne, J. scored. | 7 | 8 |
9th BACOT, D. doubled to center field, RBI (1-2 FFB); BURNETT, R. scored. | 8 | 8 |
9th JOHNSON, C. homered to left field, 2 RBI (1-0 B); BACOT, D. scored. | 10 | 8 |
9th Regino, N. homered to left field, 2 RBI (3-2 BBKKB); Brewer, T. scored. | 10 | 10 |
9th Brock, B. singled, RBI (1-0 B); Rae, J. advanced to second; George, I. advanced to third; Polanco, E. scored. | 10 | 11 |
UNC Asheville
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
George, Ike | LF | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 1 |
Rae, Jaylin | CF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Davis, Kieran | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Decello, Sergio | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Bryce | DH | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Tuupo, Chandler | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Wilson, Ashton | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Brewer, Tyrell | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Low, Sam | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Asman, Casey | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrich, Connor | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regino, Nico | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Polanco, Ernesto | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Fazzari, Nicholas | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Payne, Jared | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gleason, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Truitt, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matsuoka, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 18 | 11 | 6 | 1 | 5 | 9 |
Batting
2B: Polanco, Ernesto (1)
3B: Rae, Jaylin (1)
HR: Brock, Bryce (1); Regino, Nico (1)
SH: Polanco, Ernesto (1); Fazzari, Nicholas (1); Payne, Jared (1)
Baserunning
SB: Brewer, Tyrell (1)
HBP: Asman, Casey (1)
PO: Brewer, Tyrell (1)
Fielding
E: Wilson, Ashton (2); Fazzari, Nicholas (1)
DP: Tuupo, Chandler (1); Wilson, Ashton (1); Polanco, Ernesto (1)
UNC Asheville
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gleason, Ryan | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 40 |
Truitt, Evan | 5.0 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 3 | 96 |
Matsuoka, Dylan | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 31 |
Hill, Kaleb | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 30 |
Totals | 13 | 10 | 8 | 3 | 8 | 0 | 0 | 1 | 0 | 39 | 44 | 12 | 5 | 197 |