University of North Carolina Ashville Athletics
UNC Asheville vs Presbyterian College
Scoring Summary
Team | AVL | PC |
---|---|---|
3rd TOTH, E. singled through the right side, 2 RBI (2-1); FAHR, B. scored; WETHERINGTON scored. | 0 | 2 |
3rd BOYD, J. singled to shortstop, RBI (0-0); GORMAN, J. advanced to third; TOTH, E. scored. | 0 | 3 |
5th GORMAN, J. singled down the lf line, RBI (3-2); REEVES, D. scored. | 0 | 4 |
6th PRESLAR, G. singled to right field, RBI (1-2); OSIO, F. advanced to third; JOHNSON, C. scored. | 1 | 4 |
8th KAUFMAN, T. reached on a fielding error by ss, RBI (2-1); PRESLAR, G. advanced to second; OSIO, F. advanced to third; JOHNSON, C. scored, unearned. | 2 | 4 |
8th FREEBERGER flied out to cf, SF, RBI (1-0); OSIO, F. scored, unearned. | 3 | 4 |
UNC Asheville
Presbyterian College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wetherington, Jay | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Fahr, Brody | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Toth, Eric | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Reeves, Dalton | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Gorman, Jack | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Boyd, Jeremiah | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dragoo, Joel | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Lebron, Noah | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Klein, Sean | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Decker, Kyle | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Howard, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dearman, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 7 | 0 | 5 | 10 |
Batting
2B: Reeves, Dalton (1)
SH: Decker, Kyle (2)
Baserunning
SB: Wetherington, Jay (1); Toth, Eric (1); Dragoo, Joel (1); Decker, Kyle (1)
HBP: Gorman, Jack (1)
Fielding
E: Fahr, Brody (1)
DP: Fahr, Brody (1); Toth, Eric (1); Gorman, Jack (1)
UNC Asheville
Presbyterian College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard, Duncan | 5.1 | 8 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 2 | 101 |
Dearman, Clark | 2.0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 37 |
Matthews, Luke | 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 29 |
Totals | 12 | 3 | 1 | 5 | 10 | 2 | 0 | 0 | 0 | 37 | 43 | 11 | 4 | 167 |