University of North Carolina Ashville Athletics
UNC Asheville vs Presbyterian College
4/2/2022
PC Baseball Complex
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 12 | 0 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Win: Howard, Duncan (4-2)Loss: Douglas, Ryan (0-4)Save: Matthews, Luke (1)
Scoring Summary
Team | AVL | PC |
|---|---|---|
TOTH, E. singled through the right side, 2 RBI (2-1); FAHR, B. scored; WETHERINGTON scored. | 0 | 2 |
BOYD, J. singled to shortstop, RBI (0-0); GORMAN, J. advanced to third; TOTH, E. scored. | 0 | 3 |
GORMAN, J. singled down the lf line, RBI (3-2); REEVES, D. scored. | 0 | 4 |
PRESLAR, G. singled to right field, RBI (1-2); OSIO, F. advanced to third; JOHNSON, C. scored. | 1 | 4 |
KAUFMAN, T. reached on a fielding error by ss, RBI (2-1); PRESLAR, G. advanced to second; OSIO, F. advanced to third; JOHNSON, C. scored, unearned. | 2 | 4 |
FREEBERGER flied out to cf, SF, RBI (1-0); OSIO, F. scored, unearned. | 3 | 4 |
UNC Asheville
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| DH | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | |
| C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 3 | 12 | 3 | 5 | 0 | 10 | 10 |
Presbyterian College
Wetherington, Jay | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fahr, Brody | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Toth, Eric | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Reeves, Dalton | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Gorman, Jack | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Boyd, Jeremiah | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dragoo, Joel | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Lebron, Noah | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Klein, Sean | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Decker, Kyle | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Howard, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dearman, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 7 | 0 | 5 | 10 |
Batting
2B: Reeves, Dalton (1)
SH: Decker, Kyle (2)
Baserunning
SB: Wetherington, Jay (1); Toth, Eric (1); Dragoo, Joel (1); Decker, Kyle (1)
HBP: Gorman, Jack (1)
Fielding
E: Fahr, Brody (1)
DP: Fahr, Brody (1); Toth, Eric (1); Gorman, Jack (1)
UNC Asheville
| 3.1 | 4 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 12 | 19 | 5 | 2 | 71 | |
| 4.2 | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 16 | 19 | 6 | 5 | 62 | |
| Totals | 7 | 4 | 4 | 7 | 5 | 3 | 0 | 1 | 0 | 28 | 38 | 11 | 7 | 133 |
Presbyterian College
Howard, Duncan | 5.1 | 8 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 2 | 101 |
Dearman, Clark | 2.0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 37 |
Matthews, Luke | 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 29 |
| Totals | 12 | 3 | 1 | 5 | 10 | 2 | 0 | 0 | 0 | 37 | 43 | 11 | 4 | 167 |














