University of North Carolina Ashville Athletics
UNC Asheville vs Longwood Lancers
3/18/2022
Buddy Bolding
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 2 | |
| 4 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | X | 14 | 16 | 0 |
Win: Potojecki, Andrew (3-1)Loss: Fisher, Bryce (0-3)
Scoring Summary
Team | AVL | LWU |
|---|---|---|
Gilliam, Hun singled, advanced to second on an error by lf, RBI (1-0); Peterson, Mi advanced to third; Harris, Hayd scored, unearned. | 0 | 1 |
Gilliam, Hun advanced to third on a wild pitch; Peterson, Mi scored on a wild pitch. | 0 | 2 |
Dix, Eliot doubled, 2 RBI (2-2); Ryan, Gregor scored; Gilliam, Hun scored. | 0 | 4 |
REECE, T. singled, RBI, advanced to second (1-0); JOHNSON, C. advanced to third; LANOWITZ, C. scored. | 1 | 4 |
Ryan, Gregor singled, RBI (2-0); Peterson, Mi scored. | 1 | 5 |
Dix, Eliot singled, advanced to second on an error by ss, RBI (1-1); Ryan, Gregor advanced to third, scored on an error by ss, unearned. | 1 | 6 |
Dolberry, Mi doubled to right center, 2 RBI (3-2); Dix, Eliot advanced to third; Ryan, Gregor scored; Gilliam, Hun scored. | 1 | 8 |
Schnell, Jac grounded out to 2b, RBI (1-1); Dolberry, Mi advanced to third; Dix, Eliot scored. | 1 | 9 |
Kowalski, Dr grounded out to 3b, SAC, bunt, RBI (1-1); Dolberry, Mi scored. | 1 | 10 |
Gilliam, Hun walked, RBI (3-1); Peterson, Mi advanced to second; Harris, Hayd advanced to third; Chorba, Eric scored. | 1 | 11 |
LANOWITZ, C. singled, RBI (1-2); FREEBERGER scored. | 2 | 11 |
Peterson, Mi flied out to cf, SAC, RBI (2-1); Harris, Hayd out at third cf to 3b; Chorba, Eric scored. | 2 | 12 |
FREEBERGER walked, RBI (3-0); KAUFMAN, T. advanced to second; REECE, T. advanced to third; JOHNSON, C. scored. | 3 | 12 |
Dolberry, Mi homered, 2 RBI (1-0); Dix, Eliot scored. | 3 | 14 |
UNC Asheville
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 8 | 3 | 5 | 0 | 12 | 8 |
Longwood Lancers
Harris, Hayden | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Melnyk, Grant | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Peterson, Michael | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
   Looney, Justin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliam, Hunter | 1B | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
Ryan, Gregory | SS | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
Dix, Eliot | 3B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Dolberry, Michael | CF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 3 |
Schnell, Jack | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kowalski, Drayven | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Faulkenberry, Cj | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Chorba, Eric | RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Shelton, Keondre | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Potojecki, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamb, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaker, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 16 | 13 | 10 | 0 | 5 | 13 |
Batting
2B: Dix, Eliot (1); Dolberry, Michael (1); Schnell, Jack (2)
HR: Dolberry, Michael (1)
SH: Dolberry, Michael (1); Kowalski, Drayven (2)
SF: Peterson, Michael (1)
Baserunning SB: Ryan, Gregory (2); Chorba, Eric (1)
HBP: Peterson, Michael (1); Schnell, Jack (1)
Fielding
DP: Harris, Hayden (1); Melnyk, Grant (1); Gilliam, Hunter (2); Ryan, Gregory (1); Dix, Eliot (1)
UNC Asheville
| 0.1 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | 0 | 1 | 20 | |
| 2.2 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 55 | |
| 0.2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 26 | |
| 2.2 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 41 | |
| 1.2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 36 | |
| Totals | 16 | 14 | 12 | 10 | 5 | 4 | 0 | 2 | 0 | 35 | 51 | 7 | 11 | 178 |
Longwood Lancers
Potojecki, Andrew | 6.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 5 | 86 |
Lamb, Jack | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 31 |
Eaker, Noah | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
Gibbons, Sean | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 8 | 3 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 33 | 38 | 5 | 8 | 147 |




















