University of North Carolina Ashville Athletics
UNC Asheville vs Longwood Lancers
Scoring Summary
Team | AVL | LWU |
---|---|---|
1st Gilliam, Hun singled, advanced to second on an error by lf, RBI (1-0); Peterson, Mi advanced to third; Harris, Hayd scored, unearned. | 0 | 1 |
1st Gilliam, Hun advanced to third on a wild pitch; Peterson, Mi scored on a wild pitch. | 0 | 2 |
1st Dix, Eliot doubled, 2 RBI (2-2); Ryan, Gregor scored; Gilliam, Hun scored. | 0 | 4 |
2nd REECE, T. singled, RBI, advanced to second (1-0); JOHNSON, C. advanced to third; LANOWITZ, C. scored. | 1 | 4 |
2nd Ryan, Gregor singled, RBI (2-0); Peterson, Mi scored. | 1 | 5 |
2nd Dix, Eliot singled, advanced to second on an error by ss, RBI (1-1); Ryan, Gregor advanced to third, scored on an error by ss, unearned. | 1 | 6 |
4th Dolberry, Mi doubled to right center, 2 RBI (3-2); Dix, Eliot advanced to third; Ryan, Gregor scored; Gilliam, Hun scored. | 1 | 8 |
4th Schnell, Jac grounded out to 2b, RBI (1-1); Dolberry, Mi advanced to third; Dix, Eliot scored. | 1 | 9 |
4th Kowalski, Dr grounded out to 3b, SAC, bunt, RBI (1-1); Dolberry, Mi scored. | 1 | 10 |
4th Gilliam, Hun walked, RBI (3-1); Peterson, Mi advanced to second; Harris, Hayd advanced to third; Chorba, Eric scored. | 1 | 11 |
6th LANOWITZ, C. singled, RBI (1-2); FREEBERGER scored. | 2 | 11 |
6th Peterson, Mi flied out to cf, SAC, RBI (2-1); Harris, Hayd out at third cf to 3b; Chorba, Eric scored. | 2 | 12 |
7th FREEBERGER walked, RBI (3-0); KAUFMAN, T. advanced to second; REECE, T. advanced to third; JOHNSON, C. scored. | 3 | 12 |
7th Dolberry, Mi homered, 2 RBI (1-0); Dix, Eliot scored. | 3 | 14 |
UNC Asheville
Longwood Lancers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harris, Hayden | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
   Melnyk, Grant | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Peterson, Michael | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
   Looney, Justin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliam, Hunter | 1B | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
Ryan, Gregory | SS | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
Dix, Eliot | 3B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Dolberry, Michael | CF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 3 |
Schnell, Jack | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kowalski, Drayven | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Faulkenberry, CJ | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Chorba, Eric | RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Shelton, Keondre | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Potojecki, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamb, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaker, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 16 | 13 | 10 | 0 | 5 | 13 |
Batting
2B: Dix, Eliot (1); Dolberry, Michael (1); Schnell, Jack (2)
HR: Dolberry, Michael (1)
SH: Dolberry, Michael (1); Kowalski, Drayven (2)
SF: Peterson, Michael (1)
Baserunning SB: Ryan, Gregory (2); Chorba, Eric (1)
HBP: Peterson, Michael (1); Schnell, Jack (1)
Fielding
DP: Harris, Hayden (1); Melnyk, Grant (1); Gilliam, Hunter (2); Ryan, Gregory (1); Dix, Eliot (1)
UNC Asheville
Longwood Lancers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potojecki, Andrew | 6.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 5 | 86 |
Lamb, Jack | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 31 |
Eaker, Noah | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
Gibbons, Sean | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Totals | 8 | 3 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 33 | 38 | 5 | 8 | 147 |