University of North Carolina Ashville Athletics
UNC Asheville vs Campbell
Scoring Summary
Team | AVL | CAM |
|---|---|---|
1st GIMENEZ, L. singled to left field, RBI (1-1 BK); ANSHAW, T. scored. | 0 | 1 |
2nd BAREFOOT, M. walked (3-2 BBKFBB); CHRISTIAN, M scored on a passed ball, unearned. | 0 | 2 |
3rd WOLF, C. grounded out to ss, RBI (1-2 FBF); GIMENEZ, L. scored. | 0 | 3 |
3rd CHRISTIAN, M singled to center field, RBI (2-1 BBS); BABIN, T. advanced to third; PACKARD, S. scored. | 0 | 4 |
3rd HRICA, A. doubled to right center, 2 RBI (1-1 KB); CHRISTIAN, M scored; BABIN, T. scored. | 0 | 6 |
3rd BAREFOOT, M. doubled to left center, RBI (0-0); HRICA, A. scored. | 0 | 7 |
3rd ANSHAW, T. singled through the right side, RBI (1-1 BK); BAREFOOT, M. scored. | 0 | 8 |
3rd GIMENEZ, L. singled to left center, advanced to second on the throw, RBI (0-0); ANSHAW, T. scored. | 0 | 9 |
4th CHRISTIAN, M homered to left field, 3 RBI (1-0 B); BABIN, T. scored; COLLINS, K. scored. | 0 | 12 |
6th HEINTZ homered to left center, RBI (2-2 KKBB). | 1 | 12 |
6th CHRISTIAN, M singled up the middle, RBI (0-0); COLLINS, K. scored. | 1 | 13 |
6th BAREFOOT, M. tripled to center field, RBI (1-0 B); CHRISTIAN, M scored. | 1 | 14 |
6th GIMENEZ, L. doubled to left center, 2 RBI (1-1 BK); ANSHAW, T. scored; BAREFOOT, M. scored. | 1 | 16 |
6th PACKARD, S. doubled down the lf line, RBI (0-1 K); GIMENEZ, L. scored. | 1 | 17 |
6th WOLF, C. homered down the lf line, 2 RBI (0-1 K); PACKARD, S. scored. | 1 | 19 |
6th CHRISTIAN, M doubled to left center, 2 RBI (0-0); BABIN, T. scored; COLLINS, K. scored. | 1 | 21 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gasparro, Greg | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler, Wade | CF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freeberger, Dominic | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Edwards, Jacob | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gruszka, Joe | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heintz, PJ | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lankford, Brandon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Wilson, Danny | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Madole, Jake | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Macko, Colin | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pagano, Carmine | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troost, Chris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harris, Kole | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cuozzi, Anthony | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brown, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tressler, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jernigan, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoopes, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fahr, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serricchio, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, JP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 3 | 1 | 1 | 0 | 11 | 6 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barefoot, Matthew | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Witt, Cameron | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anshaw, Tyler | 2B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
   Bell, Brock | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gimenez, Luis | SS | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
   Arias, Waldy | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Packard, Spencer | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
   Skundrich, Marcus | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf, Collin | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
   Gillespy, Tyler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Koby | 1B | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 2 |
Babin, TY | C | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Christian, Matthew | RF | 6 | 4 | 5 | 7 | 0 | 0 | 0 | 2 |
Hrica, AJ | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Horrell, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yusko, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cota, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messer, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 21 | 22 | 20 | 8 | 0 | 5 | 7 |
Batting
2B: Barefoot, Matthew (1); Anshaw, Tyler (1); Gimenez, Luis (1); Packard, Spencer (2); Collins, Koby (1); Christian, Matthew (1); Hrica, AJ (1)
3B: Barefoot, Matthew (1); Anshaw, Tyler (1)
HR: Wolf, Collin (1); Christian, Matthew (1)
Baserunning
SB: Christian, Matthew (1)
HBP: Anshaw, Tyler (1); Skundrich, Marcus (1); Wolf, Collin (1)
PO: Barefoot, Matthew (1)
Fielding
E: Witt, Cameron (1); Gimenez, Luis (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Blake | 2.2 | 4 | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 11 | 16 | 2 | 2 | 74 |
| Tressler, Ethan | 0.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 12 |
| Jernigan, Trey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Hoopes, Hunter | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 17 |
| Fahr, Austin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Serricchio, Tyler | 0.2 | 7 | 8 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 28 |
| Perez, JP | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 21 |
| Dobson, David | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 20 |
| Totals | 22 | 21 | 20 | 8 | 5 | 0 | 0 | 3 | 0 | 42 | 53 | 6 | 9 | 191 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horrell, Michael | 6.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 8 | 92 |
Yusko, Jack | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Cota, Bryce | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Adams, Zach | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Messer, Tyson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 32 | 34 | 6 | 10 | 135 |
Win: Horrell, Michael (3-1)
Loss: Brown, Blake (2-1)
HBP: Hoopes, Hunter (1); Serricchio, Tyler (1); Dobson, David (1)
;
Horrell, Michael (1)
PB: Gruszka, Joe (2)
;


























