University of North Carolina Ashville Athletics
Asheville vs Winthrop
Scoring Summary
Team | AVL | WINTHROP |
---|---|---|
2nd MCFALLS, S walked, RBI (3-2 BFBFFBB); O'BRIEN, C advanced to second; GIBSON, C advanced to third; MORTON, D scored. | 0 | 1 |
3rd HALSTEAD, T doubled to right center, RBI (1-1 KB); FITE, B scored. | 0 | 2 |
3rd MORTON, D singled down the rf line, advanced to second on an error by rf (0-0); HALSTEAD, T advanced to third, scored on an error by rf, unearned. | 0 | 3 |
Asheville
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sullivan, Jake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fite, Brandon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Spires, Mitch | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Halstead, Tyler | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Morton, Dillon | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Gibson, Cale | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Lipscomb, Hunter | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
O'brien, Connor | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Watson, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcfalls, Scout | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Peek, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnone, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 2 | 5 | 0 | 5 | 8 |
Batting
2B: Spires, Mitch (1); Halstead, Tyler (1); Morton, Dillon (1)
Baserunning
SB: Spires, Mitch (1)
Fielding
E: Spires, Mitch (2)
DP: Fite, Brandon (1); Spires, Mitch (1); Halstead, Tyler (1)
Asheville
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peek, Zach | 8.0 | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 29 | 31 | 11 | 6 | 115 |
Arnone, Riley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Totals | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 32 | 34 | 13 | 7 | 122 |