University of North Carolina Ashville Athletics
USC Upstate vs UNC Asheville
Scoring Summary
Team | UPST | AVL |
---|---|---|
2nd RAIFF, P. tripled to left center, 2 RBI (2-2); GENSLER, K. scored; STEWART, M. scored. | 2 | 0 |
2nd CARPENTER, C singled up the middle, RBI (0-1); RAIFF, P. scored. | 3 | 0 |
3rd HARDIGREE, W singled down the rf line, RBI (0-0); SHAHIDI, T. scored. | 4 | 0 |
3rd RODRIGUEZ, C singled up the middle, RBI (1-1); STEWART, M. advanced to second; HARDIGREE, W scored. | 5 | 0 |
4th LANKFORD doubled to right field, RBI (2-1); GRUSZKA scored, unearned. | 5 | 1 |
5th SHAHIDI, T. homered down the lf line, RBI (0-0). | 6 | 1 |
5th RODRIGUEZ, C advanced to second; STEWART, M. advanced to third; HARDIGREE, W scored on a passed ball. | 7 | 1 |
5th GENSLER, K. grounded out to 2b, RBI (2-2); RODRIGUEZ, C advanced to third; STEWART, M. scored, unearned. | 8 | 1 |
5th RAIFF, P. flied out to cf to right center, SAC, RBI (2-0); RODRIGUEZ, C scored, unearned. | 9 | 1 |
6th LANKFORD doubled to right center, RBI (1-2); MADOLE advanced to third; PAGANO scored, unearned. | 9 | 2 |
6th SERRICCHIO grounded out to 1b unassisted, RBI (2-2); LANKFORD advanced to third; MADOLE scored, unearned. | 9 | 3 |
9th HARDIGREE, W flied out to cf, SAC, RBI (1-2); SCHWERTFEGER scored. | 10 | 3 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gensler, K. | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Raiff, P. | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Carpenter, C | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Bourke, J. | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Schwertfeger | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Shahidi, T. | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Hardigree, W | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Stewart, M. | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Rodriguez, C | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Marks, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthews, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlyle, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoppock, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 9 | 3 | 0 | 9 | 7 |
Batting
2B: Schwertfeger (1); Shahidi, T. (1)
3B: Raiff, P. (1)
HR: Shahidi, T. (1)
SH: Rodriguez, C (1)
SF: Raiff, P. (1); Hardigree, W (1)
Baserunning SB: Gensler, K. (1); Hardigree, W (1)
HBP: Stewart, M. (1)
PO: Bourke, J. (1)
Fielding
E: Gensler, K. (1); Rodriguez, C (1)
DP: Gensler, K. (1); Carpenter, C (1); Hardigree, W (1)
UNC Asheville
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marks, J. | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 31 |
Matthews, C. | 4.0 | 4 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 80 |
Carlyle, J. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 24 |
Hoppock, G. | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
Morgan, A. | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 |
Totals | 7 | 3 | 0 | 5 | 17 | 0 | 0 | 1 | 0 | 34 | 40 | 6 | 3 | 174 |