University of North Carolina Ashville Athletics
UNC Asheville vs USC Upstate
Scoring Summary
Team | AVL | UPST |
---|---|---|
2nd MADOLE singled to left field, RBI (2-2 KBFB); GRUSZKA scored. | 1 | 0 |
3rd MADOLE flied out to cf, SF, RBI (2-2 BSKB); GRUSZKA no advance; ZAYATZ scored. | 2 | 0 |
4th KIM, A. grounded out to 2b, RBI (1-0 B); SCHWERTFEGER scored. | 2 | 1 |
5th RAIFF, P. tripled to left center, RBI (1-0 B); SHAHIDI, T. scored. | 2 | 2 |
5th GENSLER, K. reached on a fielder's choice, RBI (1-0 B); CARPENTER, C advanced to second; RAIFF, P. scored. | 2 | 3 |
5th SCHWERTFEGER singled through the right side, RBI (0-1 F); CARPENTER, C scored. | 2 | 4 |
5th KIM, A. singled up the middle, RBI (0-0); SCHWERTFEGER scored. | 2 | 5 |
6th SERRICCHIO flied out to lf, SF, RBI (2-0 BB); LANKFORD no advance; MADOLE advanced to third; GRUSZKA scored. | 3 | 5 |
6th WILSON flied out to lf, SF, RBI (1-0 B); LANKFORD advanced to second; MADOLE scored. | 4 | 5 |
7th ZAYATZ doubled to left center, RBI (2-2 KBFB); HARRIS, K. scored, unearned. | 5 | 5 |
7th SHAHIDI, T. reached on a fielding error by 2b (0-2 KFF); RODRIGUEZ, C advanced to third; KIM, A. scored, unearned. | 5 | 6 |
7th RAIFF, P. singled to left field, RBI (3-2 BBFBKF); SHAHIDI, T. advanced to second; RODRIGUEZ, C scored, unearned. | 5 | 7 |
7th GENSLER, K. singled to left field, 2 RBI (0-0); CARPENTER, C advanced to third; RAIFF, P. scored, unearned; SHAHIDI, T. scored, unearned. | 5 | 9 |
UNC Asheville
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shahidi, Toran | DH | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
Raiff, Pat | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Carpenter, Charlie | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Gensler, Kyle | 2B | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 1 |
Morgan, Austin | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Schwertfeger, Russel | CF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Kim, Andres | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Stewart, Mason | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Rodriguez, Chris | 3B | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Thiessen, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hupp, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoppock, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 8 | 10 | 0 | 8 | 13 |
Batting
2B: Shahidi, Toran (1)
3B: Raiff, Pat (1); Schwertfeger, Russel (1)
SH: Shahidi, Toran (1)
Baserunning
SB: Stewart, Mason (1)
UNC Asheville
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thiessen, Jacob | 3.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 1 | 71 |
Hupp, Sean | 3.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 53 |
Hoppock, Grant | 1.2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 41 |
Matthews, Caleb | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 |
Totals | 9 | 5 | 4 | 4 | 11 | 0 | 0 | 1 | 0 | 33 | 41 | 10 | 6 | 183 |
Win: Hoppock, Grant (3-1)
Loss: Brown, Blake (0-3)
HBP:
Hoppock, Grant (1)
PB: Gruszka, Joe (1)
;
Morgan, Austin (1)