University of North Carolina Ashville Athletics
UNC Asheville vs Radford
Scoring Summary
Team | AVL | RAD |
---|---|---|
1st LANKFORD homered to left center, 2 RBI (1-2 BFF); HARRIS, K. scored. | 2 | 0 |
3rd Butler, K singled to third base, RBI (1-0 B); Christian, C scored. | 2 | 1 |
4th FRIEDHOLM walked, RBI (3-2 BKBBFB); WILSON, C advanced to second; WILSON advanced to third; SERRICCHIO scored. | 3 | 1 |
4th HARRIS, K. flied out to rf, SF, RBI (1-0 B); WILSON, C advanced to third; WILSON scored. | 4 | 1 |
4th Szamski, A homered to center field, RBI (0-0). | 4 | 2 |
4th Podaras, S doubled to left center, RBI (1-0 B); Matheny, G advanced to third; Roth, M scored. | 4 | 3 |
4th Christian, C hit by pitch, RBI (1-2 KKB); De la Cruz, advanced to second; Podaras, S advanced to third; Matheny, G scored. | 4 | 4 |
4th Butler, K walked, RBI (3-0 BBBB); Christian, C advanced to second; De la Cruz, advanced to third; Podaras, S scored. | 4 | 5 |
4th Higgerson, C walked, RBI (3-2 BBKFBFB); Butler, K advanced to second; Christian, C advanced to third; De la Cruz, scored. | 4 | 6 |
4th Horwitz, S flied out to cf, SF, RBI (0-2 KK); Butler, K advanced to third; Christian, C scored. | 4 | 7 |
4th Szamski, A doubled to left field, RBI (1-1 SB); Higgerson, C advanced to third; Butler, K scored. | 4 | 8 |
4th Matheny, G reached on an error by 3b (1-1 BK); Szamski, A advanced to third; Higgerson, C scored, unearned. | 4 | 9 |
4th Matheny, G advanced to second on a wild pitch; Szamski, A scored on a wild pitch, unearned. | 4 | 10 |
4th De la Cruz, singled through the right side, RBI (0-0); Podaras, S advanced to second; Matheny, G scored, unearned. | 4 | 11 |
4th Christian, C singled to left center, RBI (0-1 K); De la Cruz, advanced to second; Podaras, S scored, unearned. | 4 | 12 |
6th WILSON, C grounded into double play 3b to 2b to 1b (3-2 BBKBKFF); WILSON out on the play; CATALANO scored. | 5 | 12 |
UNC Asheville
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Butler, K | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Higgerson, C | SS | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Horwitz, S | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Szamski, A | RF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Roth, M | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
Matheny, G | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Podaras, S | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
DE LA Cruz, | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Christian, C | LF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Fritz, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nardi, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krupp, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 11 | 10 | 9 | 0 | 8 | 7 |
Batting
2B: Szamski, A (1); Roth, M (1); Podaras, S (1)
HR: Szamski, A (1)
SF: Horwitz, S (1)
Baserunning SB: Higgerson, C (1)
CS: Matheny, G (1)
HBP: Christian, C (1)
Fielding
DP: Butler, K (2); Horwitz, S (2); Roth, M (2)
UNC Asheville
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fritz, C | 3.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 3 | 51 |
Nardi, A | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Ross, A | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 13 |
Krupp, M | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 32 |
Lamb, G | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 32 |
Totals | 4 | 5 | 5 | 7 | 11 | 0 | 0 | 1 | 0 | 28 | 37 | 9 | 5 | 147 |