University of North Carolina Ashville Athletics
UNC Asheville vs Radford
3/17/2018
Carter Stadium
2:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 8 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 
Win: Fulbright, Jordan (1-3)Loss: Bywaters, Ryan (0-1)
Scoring Summary
| Team | AVL | RAD | 
|---|---|---|
|  2nd LANKFORD homered to left field, RBI (2-0 BB). | 1 | 0 | 
|  2nd Roth, M doubled to left center, RBI (1-1 KB); Szamski, A scored. | 1 | 1 | 
|  6th SERRICCHIO singled down the rf line, RBI (1-0 B); LANKFORD advanced to third; PAGANO scored. | 2 | 1 | 
|  7th FRIEDHOLM homered to right field, 3 RBI (1-1 BK); WILSON, C scored; WILSON scored. | 5 | 1 | 
|  8th Higgerson, C flied out to cf, SF, RBI (0-1 K); Butler, K scored. | 5 | 2 | 
|  9th SERRICCHIO walked, RBI (3-1 BKBBB); PAGANO advanced to second; TROOST advanced to third; HARRIS, K. scored. | 6 | 2 | 
|  9th CATALANO singled to right center, 2 RBI (2-2 KBFB); SERRICCHIO advanced to third; PAGANO scored; TROOST scored. | 8 | 2 | 
 UNC Asheville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Harris, Kole | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Troost, Chris | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Pagano, Carmine | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lankford, Brandon | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 
| Serricchio, Tyler | DH | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 
| Zayatz, Joe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Catalano, Jake | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Wilson, Danny | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 
| Wilson, Cody | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 
| Friedholm, Andrew | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Boyles, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fulbright, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Whitecavage, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Juday, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 8 | 7 | 8 | 8 | 0 | 10 | 8 | 
Batting
Baserunning 
Fielding 
 Radford
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Butler, Kyle | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Higgerson, Colby | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Horwitz, Spencer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Szamski, Andrew | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Roth, Matt | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 
|  Harless, Will | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Baine, Clayton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|     Belanger, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  DE LA Cruz, Richard | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Matheny, Garrett | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Scoville, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Christian, Carlin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Williams, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bywaters, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alderman, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Palmer, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Donovan, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Boone, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 2 | 4 | 2 | 4 | 0 | 8 | 5 | 
Batting
2B: Roth, Matt (2)
3B: Butler, Kyle (1)
SF: Higgerson, Colby (1)
Baserunning SB: Butler, Kyle (1)
Fielding 
DP: Butler, Kyle (1); Higgerson, Colby (1); Horwitz, Spencer (1)
 UNC Asheville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyles, Nick | 4.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 2 | 69 | 
| Fulbright, Jordan | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 39 | 
| Whitecavage, Eric | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 | 
| Juday, Jesse | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 21 | 
| Totals | 4 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 29 | 34 | 10 | 8 | 141 | 
 Radford
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Williams, Hunter | 5.2 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 5 | 77 | 
|  Bywaters, Ryan | 0.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 22 | 
|  Alderman, Trey | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 | 
|  Palmer, Kyle | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 25 | 
|  Donovan, Brandon | 1.0 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 29 | 
|  Boone, Cody | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 | 
| Totals | 7 | 8 | 8 | 8 | 10 | 1 | 0 | 2 | 0 | 33 | 43 | 10 | 6 | 175 | 
Loss: Bywaters, Ryan (0-1)
HBP: 
      
    Williams, Hunter (1); Donovan, Brandon (1)


















