University of North Carolina Ashville Athletics
Presbyterian vs UNC Asheville
4/8/2018
Greenwood Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 12 | 1 | |
0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | X | 7 | 14 | 1 |
Win: Carr, Jordan (3-3)Loss: Dean, Jackson (0-1)Save: Fulbright, Jordan (1)
Scoring Summary
Team | PC | AVL |
---|---|---|
2nd WILSON singled up the middle, 2 RBI (0-1); HARRIS, K. advanced to second; WILSON, C scored; SERRICCHIO scored. | 0 | 2 |
2nd ZAYATZ singled to right center, RBI (1-1); WILSON advanced to third; HARRIS, K. scored, unearned. | 0 | 3 |
2nd PAGANO reached on a fielder's choice, RBI (0-1); ZAYATZ out at second 3b to 2b; WILSON scored, unearned. | 0 | 4 |
3rd WHITE, J. singled to left center, RBI (2-1); BLADT, A. advanced to second; GUIMBARDA scored. | 1 | 4 |
4th WISE, N. homered to right field, RBI (0-0). | 2 | 4 |
6th WILSON singled to left field, RBI (2-1); GASPARRO advanced to second; WILSON, C out at third rf to 3b to c; TROOST scored. | 2 | 5 |
6th PAGANO flied out to cf, SAC, RBI (0-1); ZAYATZ advanced to second on the throw; WILSON advanced to third on the throw; GASPARRO scored. | 2 | 6 |
7th PRIAULX, A. singled up the middle, RBI (0-0); WHITE, J. advanced to third; BLADT, A. scored. | 3 | 6 |
7th PRIAULX, A. advanced to second on a throwing error by p, failed pickoff attempt; WHITE, J. scored, unearned. | 4 | 6 |
8th PAGANO singled up the middle, RBI (0-2); GASPARRO scored. | 4 | 7 |
9th RICHARDSON singled through the right side, RBI (1-1); BLADT, A. advanced to third; GUIMBARDA scored. | 5 | 7 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guimbarda, Nick | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Bladt, Andrew | SS | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
White, Jonathan | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Priaulx, A.j. | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Richardson, T.j. | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
   Casaceli, Guy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wise, Nick | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Coleman, Thatcher | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mclaughlin, Jack | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Byrd, Tannor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dean, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miles, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedrick, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 4 | 3 | 0 | 5 | 10 |
Batting
2B: Guimbarda, Nick (1)
HR: Wise, Nick (1)
Baserunning
HBP: Wise, Nick (1)
PO: Bladt, Andrew (1)
Fielding
E: Dean, Jackson (1)
DP: Mclaughlin, Jack (1); Byrd, Tannor (1)
UNC Asheville
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean, Jackson | 5.0 | 10 | 6 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 24 | 27 | 5 | 5 | 87 |
Miles, Eric | 2.0 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 29 |
Hedrick, Ryan | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 21 |
Totals | 14 | 7 | 5 | 1 | 9 | 3 | 1 | 3 | 0 | 35 | 41 | 6 | 8 | 137 |
UNC Asheville
Win: Carr, Jordan (3-3)
Loss: Dean, Jackson (0-1)
HBP: Dean, Jackson (1); Miles, Eric (1); Hedrick, Ryan (1)
;
Carr, Jordan (1)
Save:
Fulbright, Jordan (2)