University of North Carolina Ashville Athletics
Presbyterian vs UNC Asheville
4/6/2018
Greenwood Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 12 | 15 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 7 | 15 | 0 |
Win: Miles, Eric (6-3)Loss: Fulbright, Jordan (1-4)
Scoring Summary
Team | PC | AVL |
|---|---|---|
PRIAULX, A. homered to right field, 2 RBI (2-2); BLADT, A. scored. | 2 | 0 |
BYRD, T. singled down the lf line, RBI (0-0); COLEMAN, T. advanced to third; RICHARDSON scored. | 3 | 0 |
TROOST flied out to lf, SAC, RBI (3-2); WILSON, C scored. | 3 | 1 |
WILSON singled to left center, RBI (2-1); SERRICCHIO advanced to third; WILSON, C scored. | 3 | 2 |
PRIAULX, A. singled to right field, RBI (0-1); WHITE, J. advanced to second; BLADT, A. advanced to third; GUIMBARDA scored. | 4 | 2 |
PRIAULX, A. advanced to second on a wild pitch; WHITE, J. advanced to third on a wild pitch; BLADT, A. scored on a wild pitch. | 5 | 2 |
RICHARDSON singled up the middle, 2 RBI (1-2); PRIAULX, A. scored; WHITE, J. scored. | 7 | 2 |
WILSON, C doubled down the lf line, RBI (1-1); MADOLE scored. | 7 | 3 |
SERRICCHIO grounded out to ss, RBI; WILSON, C scored. | 7 | 4 |
ZAYATZ doubled down the rf line, 2 RBI (0-1); HARRIS, K. scored; WILSON scored. | 7 | 6 |
PAGANO singled to right center, RBI (2-2); ZAYATZ scored. | 7 | 7 |
BLADT, A. doubled down the lf line, RBI (0-0); GUIMBARDA advanced to third; BYRD, T. scored. | 8 | 7 |
WHITE, J. singled to left center, 2 RBI (1-2); BLADT, A. scored; GUIMBARDA scored. | 10 | 7 |
WISE, N. flied out to rf, SAC, RBI (0-1); WHITE, J. scored. | 11 | 7 |
WHITE, J. singled to left field, RBI (2-1); BLADT, A. advanced to second; COLEMAN, T. scored. | 12 | 7 |
Presbyterian
Guimbarda, Nick | CF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bladt, Andrew | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
White, Jonathan | 2B | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Priaulx, A.J. | LF | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 3 |
Richardson, T.J. | C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Wise, Nick | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McLaughlin, Jack | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coleman, Thatcher | DH | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Byrd, Tannor | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Chock, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Branch, Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedrick, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 11 | 7 | 0 | 7 | 8 |
Batting
2B: Bladt, Andrew (1); Coleman, Thatcher (2)
HR: Priaulx, A.J. (1)
SF: Wise, Nick (1)
Baserunning CS: Richardson, T.J. (1); Coleman, Thatcher (1)
HBP: Bladt, Andrew (1); Coleman, Thatcher (1)
Fielding
E: Bladt, Andrew (1); Richardson, T.J. (1)
UNC Asheville
| 2B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |
| LF | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| SS | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | |
| C | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 7 | 15 | 7 | 6 | 0 | 11 | 15 |
Batting
Baserunning
Presbyterian
Chock, Tanner | 5.0 | 7 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 1 | 113 |
Branch, Russ | 1.2 | 7 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 12 | 2 | 2 | 38 |
Miles, Eric | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 24 |
Hedrick, Ryan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
| Totals | 15 | 7 | 7 | 6 | 11 | 0 | 2 | 0 | 0 | 42 | 49 | 12 | 4 | 200 |
UNC Asheville
| 4.2 | 6 | 3 | 3 | 2 | 4 | 3 | 1 | 1 | 0 | 19 | 22 | 7 | 2 | 93 | |
| 1.1 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 9 | 1 | 3 | 30 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15 | |
| 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 | |
| 1.2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 9 | 2 | 1 | 31 | |
| Totals | 15 | 12 | 12 | 7 | 7 | 6 | 3 | 2 | 0 | 39 | 49 | 11 | 7 | 197 |

















