University of North Carolina Ashville Athletics
Presbyterian vs UNC Asheville
Scoring Summary
Team | PC | AVL |
---|---|---|
1st PRIAULX, A. homered to right field, 2 RBI (2-2); BLADT, A. scored. | 2 | 0 |
4th BYRD, T. singled down the lf line, RBI (0-0); COLEMAN, T. advanced to third; RICHARDSON scored. | 3 | 0 |
4th TROOST flied out to lf, SAC, RBI (3-2); WILSON, C scored. | 3 | 1 |
5th WILSON singled to left center, RBI (2-1); SERRICCHIO advanced to third; WILSON, C scored. | 3 | 2 |
7th PRIAULX, A. singled to right field, RBI (0-1); WHITE, J. advanced to second; BLADT, A. advanced to third; GUIMBARDA scored. | 4 | 2 |
7th PRIAULX, A. advanced to second on a wild pitch; WHITE, J. advanced to third on a wild pitch; BLADT, A. scored on a wild pitch. | 5 | 2 |
7th RICHARDSON singled up the middle, 2 RBI (1-2); PRIAULX, A. scored; WHITE, J. scored. | 7 | 2 |
7th WILSON, C doubled down the lf line, RBI (1-1); MADOLE scored. | 7 | 3 |
7th SERRICCHIO grounded out to ss, RBI; WILSON, C scored. | 7 | 4 |
7th ZAYATZ doubled down the rf line, 2 RBI (0-1); HARRIS, K. scored; WILSON scored. | 7 | 6 |
7th PAGANO singled to right center, RBI (2-2); ZAYATZ scored. | 7 | 7 |
8th BLADT, A. doubled down the lf line, RBI (0-0); GUIMBARDA advanced to third; BYRD, T. scored. | 8 | 7 |
8th WHITE, J. singled to left center, 2 RBI (1-2); BLADT, A. scored; GUIMBARDA scored. | 10 | 7 |
8th WISE, N. flied out to rf, SAC, RBI (0-1); WHITE, J. scored. | 11 | 7 |
9th WHITE, J. singled to left field, RBI (2-1); BLADT, A. advanced to second; COLEMAN, T. scored. | 12 | 7 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guimbarda, Nick | CF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Bladt, Andrew | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
White, Jonathan | 2B | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Priaulx, A.j. | LF | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 3 |
Richardson, T.j. | C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Wise, Nick | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mclaughlin, Jack | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coleman, Thatcher | DH | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Byrd, Tannor | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Chock, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Branch, Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedrick, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 11 | 7 | 0 | 7 | 8 |
Batting
2B: Bladt, Andrew (1); Coleman, Thatcher (2)
HR: Priaulx, A.j. (1)
SF: Wise, Nick (1)
Baserunning CS: Richardson, T.j. (1); Coleman, Thatcher (1)
HBP: Bladt, Andrew (1); Coleman, Thatcher (1)
Fielding
E: Bladt, Andrew (1); Richardson, T.j. (1)
UNC Asheville
Batting
Baserunning
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chock, Tanner | 5.0 | 7 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 1 | 113 |
Branch, Russ | 1.2 | 7 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 12 | 2 | 2 | 38 |
Miles, Eric | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 24 |
Hedrick, Ryan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
Totals | 15 | 7 | 7 | 6 | 11 | 0 | 2 | 0 | 0 | 42 | 49 | 12 | 4 | 200 |