University of North Carolina Ashville Athletics
UNC Asheville vs North Carolina
Scoring Summary
Team | AVL | NC |
|---|---|---|
5th ZAYATZ singled, 2 RBI (0-0); HARRIS, K. scored; LANKFORD scored. | 2 | 0 |
5th Gahagan walked, RBI (3-0 BBBB); Martorano advanced to second; Roberts advanced to third; McGee scored. | 2 | 1 |
5th Tessar hit by pitch, RBI (1-2 BKF); Gahagan advanced to second; Martorano advanced to third; Roberts scored. | 2 | 2 |
5th Datres walked, RBI (3-1 BBBKB); Tessar advanced to second; Gahagan advanced to third; Martorano scored. | 2 | 3 |
5th Riley singled to right field, 2 RBI (0-0); Datres advanced to third; Tessar scored; Gahagan scored. | 2 | 5 |
5th Roberts singled to left field, RBI (0-2 KK); McGee advanced to second; Riley advanced to third; Datres scored. | 2 | 6 |
5th Martorano doubled to left field, 2 RBI (0-0); Roberts advanced to third; McGee scored; Riley scored. | 2 | 8 |
5th Inclan walked, RBI (3-2 BFFBFBB); Gahagan advanced to second; Martorano advanced to third; Roberts scored. | 2 | 9 |
5th Inclan advanced to second on a wild pitch; Gahagan advanced to third; Martorano scored. | 2 | 10 |
7th HARRIS, K. reached on an error by lf, advanced to second (3-2 BBBKK); LANKFORD scored, unearned. | 3 | 10 |
7th PAGANO flied out to rf, SF, RBI (0-0); HARRIS, K. scored, unearned. | 4 | 10 |
7th Busch singled to center field, RBI (2-1 BBK); Ladowski scored. | 4 | 11 |
9th WILSON singled to left field, RBI (2-1 BBK); FRIEDHOLM advanced to second; PAGANO advanced to third; ZAYATZ scored. | 5 | 11 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zayatz, Joe | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Pagano, Carmine | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gruszka, Joe | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Friedholm, Andrew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Danny | 1B/P | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
| Troost, Chris | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Serricchio, Tyler | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gasparro, Greg | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Lankford, Brandon | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Harris, Kole | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Boyles, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juday, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jernigan, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fahr, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barfield, Tripp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madole, Jake | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 35 | 5 | 9 | 4 | 5 | 0 | 13 | 11 |
Batting
Baserunning
Fielding
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tessar | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Inclan | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ladowski | LF/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Busch | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Datres | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Riley | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Brandenburg | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Freeman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Casparius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enwiller | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgee | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Roberts | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
   Hesterlee | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martorano | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Illies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gahagan | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Sugg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lancellotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blendinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 10 | 7 | 0 | 2 | 7 |
Batting
2B: Datres (1); Martorano (1)
3B: Ladowski (1); Mcgee (1)
Baserunning
SB: Riley (1)
CS: Riley (1)
HBP: Tessar (1); Freeman (1)
Fielding
E: Ladowski (1)
DP: Busch (1); Freeman (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Danny | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 29 |
| Boyles, Nick | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 32 |
| Juday, Jesse | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
| Harris, Brandon | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Jernigan, Trey | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| Fahr, Austin | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
| Nichols, Beau | 0.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
| Barfield, Tripp | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 17 |
| Totals | 11 | 11 | 11 | 7 | 2 | 2 | 0 | 2 | 0 | 33 | 42 | 11 | 9 | 157 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugg | 4.2 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 63 |
Lancellotti | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
Blendinger | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
Weiss | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Baum | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Butler | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 12 |
Daniels | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Totals | 9 | 5 | 3 | 5 | 13 | 1 | 0 | 2 | 0 | 35 | 43 | 9 | 4 | 159 |
Win: Lancellotti (3-3)
Loss: Harris, Brandon (0-1)
HBP: Jernigan, Trey (1); Barfield, Tripp (1)
;
Butler (2)
PB:
Martorano (1)






















