University of North Carolina Ashville Athletics
Manhattan vs UNC Asheville
3/10/2018
Greenwood Field
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | X | 9 | 12 | 1 |
Win: Carr, Jordan (2-1)Loss: Dinizio, Joe (0-2)
Scoring Summary
Team | MAN | AVL |
|---|---|---|
3rd LANKFORD homered to left field, 3 RBI (0-0); PAGANO scored; HARRIS, K. scored. | 0 | 3 |
4th Barrella singled up the middle, RBI (0-0); Pena advanced to third; Forlow scored. | 1 | 3 |
4th Bisset flied out to lf, SAC, RBI (0-1); Pena scored. | 2 | 3 |
4th GRUSZKA homered to right field, RBI (3-2). | 2 | 4 |
5th WILSON singled to left field, RBI (3-2); LANKFORD scored. | 2 | 5 |
7th SERRICCHIO homered to left field, 2 RBI (2-1); PAGANO scored. | 2 | 7 |
8th Forlow homered to left center, RBI (3-1). | 3 | 7 |
8th TROOST singled through the right side, RBI (1-2); HARRIS, K. advanced to second, advanced to third on the throw; GRUSZKA scored. | 3 | 8 |
8th PAGANO singled to center field, RBI (2-1); TROOST advanced to second; HARRIS, K. scored. | 3 | 9 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trochiano, Will | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Forlow, Matt | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Pena, Fabian | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Barrella, Richie | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Padre, Matt | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bisset, Brendan | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cerda, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Morgan, Matt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brown, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Genners, Adam | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dinizio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calderon, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arntsen, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 3 | 0 | 7 | 5 |
Batting
2B: Pena, Fabian (1); Bisset, Brendan (1)
HR: Forlow, Matt (1)
SH: Genners, Adam (1)
SF: Bisset, Brendan (1)
Baserunning HBP: Padre, Matt (1)
PO: Trochiano, Will (1); Barrella, Richie (1)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gruszka, Joe | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Harris, Kole | RF/P | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Troost, Chris | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pagano, Carmine | SS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Zayatz, Joe | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lankford, Brandon | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Serricchio, Tyler | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Catalano, Jake | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Danny | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Wilson, Cody | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carr, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitecavage, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 9 | 8 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinizio, Joe | 3.0 | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 13 | 18 | 8 | 0 | 73 |
Calderon, Alexis | 3.2 | 4 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 14 | 16 | 6 | 1 | 73 |
Arntsen, Steve | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 33 |
| Totals | 12 | 9 | 9 | 8 | 4 | 0 | 2 | 0 | 0 | 34 | 42 | 16 | 2 | 179 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris, Kole | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Carr, Jordan | 7.0 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 22 | 28 | 9 | 5 | 96 |
| Whitecavage, Eric | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Totals | 7 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 29 | 35 | 11 | 6 | 125 |
















