University of North Carolina Ashville Athletics
UNC Asheville vs Longwood
Scoring Summary
Team | AVL | LWU |
---|---|---|
3rd TUCKER, A. grounded out to 3b, RBI (1-2 KBF); MCALLISTER scored. | 0 | 1 |
3rd MITCHELL, J. singled to right field, RBI (3-2 BFSBB); MILLER, S. scored, unearned. | 0 | 2 |
6th TUCKER, A. singled to pitcher, bunt, RBI (1-0 B); MILLER, S. advanced to second; MCALLISTER scored. | 0 | 3 |
UNC Asheville
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, Sammy | CF | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 2 |
Tucker, Antwaun | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Mitchell, Justin | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blakeney, Nate | 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Mendez, Joey | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Keller, Grant | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Carter, Scott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercado, Eli | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shull, Ryan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Mcallister, Jawan | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Potojecki, Zach | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crain, Eric | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Farkas, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catlin, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 3 | 9 | 0 | 9 | 11 |
Batting
SH: Mitchell, Justin (1); Crain, Eric (2)
Baserunning
SB: Mitchell, Justin (1); Carter, Scott (1); Mcallister, Jawan (1)
HBP: Mcallister, Jawan (1)
PO: Carter, Scott (1)
Fielding
E: Keller, Grant (1)
DP: Tucker, Antwaun (1); Mitchell, Justin (1); Green, Tommy (1)
UNC Asheville
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farkas, Steven | 7.0 | 3 | 0 | 0 | 3 | 14 | 1 | 0 | 2 | 0 | 26 | 31 | 7 | 1 | 135 |
Green, Tommy | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 27 |
Catlin, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Totals | 4 | 0 | 0 | 5 | 16 | 1 | 0 | 3 | 0 | 32 | 40 | 8 | 3 | 167 |
Win: Farkas, Steven (2-6)
Loss: Gasparro, Greg (1-5)
HBP: Brown, Blake (1)
;
Farkas, Steven (2); Green, Tommy (1)
Save:
Catlin, Michael (3)
PB:
Mendez, Joey (2)