University of North Carolina Ashville Athletics
High Point vs UNC Asheville
5/13/2018
Greenwood Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 9 | 1 |
Win: Smith,harrison (1-4)Loss: Boyles, Nick (0-4)Save: Murrah,rion (5)
Scoring Summary
Team | HPU | AVL |
|---|---|---|
HOLT,T stole second; ZENTE,A stole home. | 1 | 0 |
SERGENT,J advanced to third on a wild pitch; JACKSON,C scored on a wild pitch. | 2 | 0 |
JACKSON,C doubled to left center, RBI (3-2); LEE,H scored. | 3 | 0 |
TROOST flied out to cf, SAC, RBI (3-1); WILSON scored. | 3 | 1 |
GRUSZKA tripled to right center, RBI (1-0); ZAYATZ scored. | 3 | 2 |
SERGENT,J homered to center field, RBI (0-1). | 4 | 2 |
HOLT,T scored on a wild pitch, unearned. | 5 | 2 |
SERGENT,J homered to right field, RBI (3-2). | 6 | 2 |
ZENTE,A singled to left field, RBI (1-2); DUNBAR,C advanced to second; MILLWEE,D scored. | 7 | 2 |
HOLT,T singled through the left side, RBI (1-2); ZENTE,A advanced to second; DUNBAR,C scored. | 8 | 2 |
GASPARRO doubled to left center, RBI (0-0); WILSON scored. | 8 | 3 |
MADOLE singled to left center, RBI (0-2); GASPARRO scored. | 8 | 4 |
High Point
Zente, Austen | CF | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Holt, Travis | 3B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
Lee, Hunter | 2B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Wells, Tanner | DH | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Jackson, Carson | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sergent, Jordan | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Millwee, Daniel | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Woodard, Jj | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Dunbar, Conner | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Smith, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lyttle, Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murrah, Rion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 15 | 5 | 8 | 0 | 6 | 14 |
Batting
2B: Jackson, Carson (1)
HR: Sergent, Jordan (2)
Baserunning
SB: Zente, Austen (3); Holt, Travis (1)
HBP: Jackson, Carson (1); Millwee, Daniel (1)
PO: Zente, Austen (1); Jackson, Carson (1)
Fielding
DP: Woodard, Jj (1); Dunbar, Conner (1)
UNC Asheville
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 4 | 2 | 0 | 8 | 7 |
High Point
Smith, Harrison | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 6 | 3 | 81 |
Lyttle, Grey | 3.2 | 6 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 17 | 19 | 5 | 3 | 71 |
Murrah, Rion | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 9 | 4 | 4 | 2 | 8 | 2 | 1 | 1 | 0 | 34 | 38 | 11 | 7 | 156 |
UNC Asheville
| 3.0 | 6 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 14 | 17 | 4 | 3 | 64 | |
| 2.2 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 53 | |
| 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 27 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | |
| 1.1 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 41 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| Totals | 15 | 8 | 7 | 8 | 6 | 6 | 0 | 2 | 0 | 39 | 49 | 10 | 7 | 210 |
Win: Smith, Harrison (1-4)
Loss: Boyles, Nick (0-4)
HBP: Smith, Harrison (1)
;
Boyles, Nick (1); Juday, Jesse (1)
Save: Murrah, Rion (5)
;



















