University of North Carolina Ashville Athletics
High Point vs UNC Asheville
Scoring Summary
Team | HPU | AVL |
---|---|---|
1st HOLT,T stole second; ZENTE,A stole home. | 1 | 0 |
3rd SERGENT,J advanced to third on a wild pitch; JACKSON,C scored on a wild pitch. | 2 | 0 |
5th JACKSON,C doubled to left center, RBI (3-2); LEE,H scored. | 3 | 0 |
5th TROOST flied out to cf, SAC, RBI (3-1); WILSON scored. | 3 | 1 |
6th GRUSZKA tripled to right center, RBI (1-0); ZAYATZ scored. | 3 | 2 |
7th SERGENT,J homered to center field, RBI (0-1). | 4 | 2 |
8th HOLT,T scored on a wild pitch, unearned. | 5 | 2 |
9th SERGENT,J homered to right field, RBI (3-2). | 6 | 2 |
9th ZENTE,A singled to left field, RBI (1-2); DUNBAR,C advanced to second; MILLWEE,D scored. | 7 | 2 |
9th HOLT,T singled through the left side, RBI (1-2); ZENTE,A advanced to second; DUNBAR,C scored. | 8 | 2 |
9th GASPARRO doubled to left center, RBI (0-0); WILSON scored. | 8 | 3 |
9th MADOLE singled to left center, RBI (0-2); GASPARRO scored. | 8 | 4 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zente, Austen | CF | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 3 |
Holt, Travis | 3B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
Lee, Hunter | 2B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Wells, Tanner | DH | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Jackson, Carson | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sergent, Jordan | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Millwee, Daniel | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Woodard, JJ | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Dunbar, Conner | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Smith, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lyttle, Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murrah, Rion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 15 | 5 | 8 | 0 | 6 | 14 |
Batting
2B: Jackson, Carson (1)
HR: Sergent, Jordan (2)
Baserunning
SB: Zente, Austen (3); Holt, Travis (1)
HBP: Jackson, Carson (1); Millwee, Daniel (1)
PO: Zente, Austen (1); Jackson, Carson (1)
Fielding
DP: Woodard, JJ (1); Dunbar, Conner (1)
UNC Asheville
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Harrison | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 6 | 3 | 81 |
Lyttle, Grey | 3.2 | 6 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 17 | 19 | 5 | 3 | 71 |
Murrah, Rion | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Totals | 9 | 4 | 4 | 2 | 8 | 2 | 1 | 1 | 0 | 34 | 38 | 11 | 7 | 156 |
UNC Asheville
Win: Smith, Harrison (1-4)
Loss: Boyles, Nick (0-4)
HBP: Smith, Harrison (1)
;
Boyles, Nick (1); Juday, Jesse (1)
Save: Murrah, Rion (5)
;