University of North Carolina Ashville Athletics
High Point vs UNC Asheville
Scoring Summary
Team | HPU | AVL |
---|---|---|
1st LEE,H doubled down the rf line, RBI (3-1); HOLT,T advanced to third; ZENTE,A scored. | 1 | 0 |
1st WELLS,T doubled to right center, 2 RBI (3-1); LEE,H scored; HOLT,T scored. | 3 | 0 |
1st WELLS,T stole third, scored on a throwing error by 3b. | 4 | 0 |
1st DUNBAR,C tripled to right center, 2 RBI (0-0); SERGENT,J scored; WOODARD,J scored. | 6 | 0 |
2nd JACKSON,C doubled to right center, RBI (1-0); WELLS,T scored. | 7 | 0 |
3rd LEE,H doubled down the rf line, RBI (0-1); HOLT,T advanced to third; ZENTE,A scored. | 8 | 0 |
5th HOLT,T doubled down the rf line, RBI (2-1); SERGENT,J scored. | 9 | 0 |
5th LEE,H singled through the right side, RBI (0-2); HOLT,T scored. | 10 | 0 |
5th ZAYATZ homered down the rf line, 3 RBI (0-0); HARRIS, K. scored; SERRICCHIO scored. | 10 | 3 |
6th SERGENT,J flied out to cf, SAC, RBI (1-1); BROWN,S scored. | 11 | 3 |
6th ZENTE,A singled to second base, RBI (1-1); DUNBAR,C advanced to third; WOODARD,J scored. | 12 | 3 |
7th JACKSON,C singled up the middle, RBI (1-2); KATES,J advanced to third; LEE,H scored. | 13 | 3 |
8th ZENTE,A homered to left field, RBI (1-0). | 14 | 3 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zente, Austen | CF | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Holt, Travis | 3B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
Lee, Hunter | 2B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Wells, Tanner | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
   Kates, Jacob | PH/DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jackson, Carson | RF | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Millwee, Daniel | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brown, Spencer | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Woodard, JJ | 1B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
Sergent, Jordan | LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Dunbar, Conner | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Johnson, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vizcaino, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winger, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 17 | 13 | 9 | 0 | 5 | 11 |
Batting
2B: Holt, Travis (1); Lee, Hunter (2); Wells, Tanner (1); Jackson, Carson (1); Millwee, Daniel (1); Sergent, Jordan (1); Dunbar, Conner (1)
3B: Dunbar, Conner (1)
HR: Zente, Austen (1)
SF: Sergent, Jordan (1)
Baserunning SB: Wells, Tanner (1)
HBP: Brown, Spencer (1)
Fielding
DP: Lee, Hunter (1); Woodard, JJ (1); Dunbar, Conner (1)
UNC Asheville
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Joe | 5.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 4 | 77 |
Vizcaino, Jonny | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 34 |
Winger, Jacob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Totals | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 9 | 122 |