University of North Carolina Ashville Athletics
Gardner-Webb vs UNC Asheville
4/29/2018
Greenwood Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 10 | 16 | 1 | |
4 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | X | 12 | 14 | 0 |
Win: Harris, Kole (1-0)Loss: Fox, Mason (3-6)
Scoring Summary
Team | GWU | AVL |
---|---|---|
1st GRUSZKA tripled to right center, RBI (1-1); PAGANO scored. | 0 | 1 |
1st SERRICCHIO singled to left center, RBI (0-1); WILSON advanced to second; GRUSZKA scored. | 0 | 2 |
1st CUOZZI doubled to left center, 2 RBI (3-1); SERRICCHIO scored; WILSON scored. | 0 | 4 |
2nd KAESMEYER, L singled to right field, RBI (0-0); CLARY, C. advanced to third; REDMOND, C. scored. | 1 | 4 |
2nd DUGAN, M. walked, RBI (3-2); FOX, M. advanced to second; KAESMEYER, L advanced to third; CLARY, C. scored. | 2 | 4 |
2nd HOWARD, C. walked, RBI (3-0); DUGAN, M. advanced to second; FOX, M. advanced to third; KAESMEYER, L scored. | 3 | 4 |
2nd ZAYATZ singled to right field, interference, grounded out to 2b unassisted (3-2); GASPARRO advanced to third, scored on a throwing error by 2b, unearned. | 3 | 5 |
4th FOX, M. doubled down the lf line, RBI (1-1); KUNZ, J. scored. | 4 | 5 |
4th HOWARD, C. singled to center field, RBI (1-1); DUGAN, M. advanced to second; FOX, M. scored. | 5 | 5 |
4th GASPARRO grounded into double play ss to 2b to 1b (3-2); HARRIS, K. out on the play; TROOST scored. | 5 | 6 |
5th SERRICCHIO singled to left center, out at second cf to c to 2b, RBI (0-0); GRUSZKA scored. | 5 | 7 |
6th DUGAN, M. singled to left field, RBI (0-0); LaSPALUTO, B scored. | 6 | 7 |
6th PAGANO doubled to left center, 2 RBI (1-2); ZAYATZ scored; HARRIS, K. scored. | 6 | 9 |
8th HOWARD, C. singled through the right side, RBI (1-1); DUGAN, M. advanced to third; FOX, M. scored. | 7 | 9 |
8th JONES, E. homered to left field, 3 RBI (0-0); HOWARD, C. scored; DUGAN, M. scored. | 10 | 9 |
8th GRUSZKA walked, RBI (3-1); ZAYATZ advanced to second; GASPARRO advanced to third; TROOST scored. | 10 | 10 |
8th WILSON doubled down the lf line, 2 RBI (2-0); GRUSZKA advanced to third; ZAYATZ scored; GASPARRO scored. | 10 | 12 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fox, Mason | RF/P | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Dugan, Mickey | 2B | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
Howard, Corey | 1B/RF | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
Jones, Eric | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 7 |
Redmond, Chandler | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Clary, Chris | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Kaesmeyer, Luke | DH/1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kunz, Justin | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Laspaluto, Ben | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mongero, Taber | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sellers, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 16 | 10 | 6 | 0 | 7 | 7 |
Batting
2B: Fox, Mason (1); Howard, Corey (1)
HR: Jones, Eric (1)
SH: Laspaluto, Ben (1)
Baserunning
SB: Redmond, Chandler (1)
HBP: Kunz, Justin (1)
PO: Fox, Mason (1); Dugan, Mickey (1)
Fielding
E: Dugan, Mickey (1)
DP: Dugan, Mickey (1); Howard, Corey (1); Laspaluto, Ben (1)
UNC Asheville
Batting
3B: Gruszka, Joe (1)
SH: Harris, Kole (1)
Baserunning
SB: Gruszka, Joe (1)
HBP: Gasparro, Greg (1)
Fielding
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox, Mason | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 32 |
Stewart, Aaron | 2.0 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 2 | 46 |
Sellers, Wil | 3.2 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 5 | 60 |
Campbell, Isaac | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Davis, Noah | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Totals | 14 | 12 | 11 | 5 | 5 | 0 | 0 | 1 | 0 | 34 | 41 | 8 | 9 | 159 |