University of North Carolina Ashville Athletics
Gardner-Webb vs UNC Asheville
Scoring Summary
Team | GWU | AVL |
---|---|---|
2nd HARRIS, K. singled to right field, RBI (1-2); GASPARRO advanced to third; LANKFORD scored. | 0 | 1 |
3rd JONES, E. singled to left field, RBI (3-2); HOWARD, C. scored, unearned. | 1 | 1 |
4th KUNZ, J. flied out to rf, SAC, RBI (1-1); LaSPALUTO, B advanced to second on a fielding error by c; CLARY, C. scored. | 2 | 1 |
4th DUGAN, M. singled to center field, RBI (1-0); FOX, M. advanced to second, out at third cf to 1b to 3b; LaSPALUTO, B scored. | 3 | 1 |
6th SERRICCHIO singled to right center, RBI (0-2); GASPARRO advanced to second; LANKFORD scored. | 3 | 2 |
7th REDMOND, C. homered to right center, 2 RBI, unearned (0-0); JONES, E. scored, unearned. | 5 | 2 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fox, Mason | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dugan, Mickey | 2B/LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Howard, Corey | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jones, Eric | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Redmond, Chandler | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
   Mongero, Taber | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clary, Chris | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Kaesmeyer, Luke | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Laspaluto, Ben | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kunz, Justin | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 3 | 0 | 6 | 8 |
Batting
2B: Clary, Chris (1)
HR: Redmond, Chandler (1)
SF: Kunz, Justin (1)
Baserunning SB: Dugan, Mickey (1); Laspaluto, Ben (1)
HBP: Laspaluto, Ben (1); Kunz, Justin (1)
PO: Fox, Mason (1)
UNC Asheville
Batting
Baserunning
Fielding
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Langdon | 5.0 | 6 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 5 | 84 |
Mitchell, Landon | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
Johnson, Tyler | 3.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 55 |
Totals | 11 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 36 | 40 | 8 | 8 | 161 |