University of North Carolina Ashville Athletics
UNC Asheville vs ETSU
Scoring Summary
Team | AVL | ETSU |
---|---|---|
2nd C. Gilbert singled up the middle, RBI (0-2 KS); C. Longley scored. | 0 | 1 |
2nd C. Smith doubled to right center, RBI; C. Gilbert scored. | 0 | 2 |
2nd H. Parker flied out to rf, SF, RBI (0-2 KK); C. Smith scored. | 0 | 3 |
3rd MADOLE homered to left field, RBI (3-2 KBKBFFFB). | 1 | 3 |
3rd PAGANO doubled to left center, RBI (1-1 FB); HARRIS, K. scored. | 2 | 3 |
3rd PAGANO stole third, scored on a throwing error by c, unearned. | 3 | 3 |
4th A. Maher singled through the right side, RBI (3-2 BBBKK); H. Parker advanced to third; D. Beam scored. | 3 | 4 |
4th C. Cook singled to second base, RBI (0-2 FFF); A. Maher advanced to second; H. Parker scored. | 3 | 5 |
4th C. Bailey singled through the left side, RBI; C. Cook advanced to second; A. Maher scored. | 3 | 6 |
6th A. Maher homered to right center, RBI (0-0). | 3 | 7 |
6th C. Cook homered to left field, RBI (1-1 FB). | 3 | 8 |
6th C. Gilbert homered to left field, 3 RBI (1-1 BK); C. Longley scored; C. Bailey scored. | 3 | 11 |
7th HARRIS, K. flied out to cf, SF, RBI (2-2 BKBK); ZAYATZ scored, unearned. | 4 | 11 |
8th S. Kearney singled to center field, RBI (0-2 KFFFF); C. Gilbert advanced to second; E. Rice scored. | 4 | 12 |
UNC Asheville
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Jackson | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Aaron Maher | RF/P | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Chris Cook | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Christian Bailey | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Caleb Longley | DH | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ethan Rice | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cade Gilbert | 3B/2B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
Cullen Smith | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Sean Kearney | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
David Beam | LF/RF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
Hunter Parker | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Daniel Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logan Gentry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominick Stefanacci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Beeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 16 | 12 | 3 | 0 | 8 | 8 |
Batting
2B: Caleb Longley (1); Cullen Smith (1); David Beam (1)
HR: Aaron Maher (1); Chris Cook (1); Cade Gilbert (1)
SF: Hunter Parker (1)
Baserunning SB: Aaron Maher (1)
HBP: Christian Bailey (1); Caleb Longley (2); Cade Gilbert (1)
PO: David Beam (1)
Fielding
E: Ben Jackson (1); Cade Gilbert (1)
UNC Asheville
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Maher | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Daniel Sweeney | 5.0 | 3 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 1 | 74 |
Logan Gentry | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Dominick Stefanacci | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 |
Brock Beeler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
Totals | 6 | 4 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 33 | 38 | 12 | 3 | 151 |