University of North Carolina Ashville Athletics
UNC Asheville vs Charleston Southern
5/19/2018
CSU Ballpark
4:06
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 7 | 10 | 2 | |
| 0 | 0 | 5 | 3 | 0 | 2 | 2 | 0 | X | 12 | 16 | 1 |
Win: Maw, Cody (3-2)Loss: Boyles, Nick (0-5)Save: Smith, Cody (7)
Scoring Summary
Team | AVL | CSU |
|---|---|---|
PAGANO singled up the middle, RBI (0-2 KF); LANKFORD scored. | 1 | 0 |
STOUDEMIRE doubled down the lf line, 3 RBI (0-0); MAGGIO, C. scored, unearned; LITCHFIELD scored; PETERS, J. scored. | 1 | 3 |
RIZK, R. singled to left field, 2 RBI (0-0); MILLER, J. scored, unearned; STOUDEMIRE scored, unearned. | 1 | 5 |
MAGGIO, C. singled to right field, RBI (3-2 BBFSFB); LITCHFIELD scored. | 1 | 6 |
SCONZO, M. homered down the lf line, 2 RBI (2-1 BBF); MAGGIO, C. scored. | 1 | 8 |
SCONZO, M. singled to second base, RBI (1-1 BF); LITCHFIELD advanced to third; PETERS, J. scored. | 1 | 9 |
STOUDEMIRE flied out to cf, SAC, RBI (0-0); LITCHFIELD scored. | 1 | 10 |
GRUSZKA homered to right field, 2 RBI (1-1 BK); PAGANO scored, unearned. | 3 | 10 |
DAHILL, J. singled to left field, RBI (2-2 BKSB); HORTON, D advanced to third; RIZK, R. scored. | 3 | 11 |
SCONZO, M. singled through the right side, RBI (0-1 F); DAHILL, J. advanced to second; HORTON, D scored. | 3 | 12 |
TROOST singled to right field, RBI (0-0); LANKFORD advanced to second; MADOLE advanced to third; SERRICCHIO scored. | 4 | 12 |
TROOST advanced to second; LANKFORD advanced to third; MADOLE scored on a wild pitch. | 5 | 12 |
PAGANO advanced to second; TROOST advanced to third; LANKFORD scored on a balk. | 6 | 12 |
WILSON singled through the left side, RBI (1-2 KBF); GRUSZKA advanced to second; PAGANO advanced to third; TROOST scored. | 7 | 12 |
UNC Asheville
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 10 | 5 | 6 | 0 | 7 | 10 |
Charleston Southern
Litchfield, Josh | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maggio, Christian | C | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
   Dahill, Justin | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Asbill, Josh | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sconzo, Mike | 2B/C | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Stoudemire, Ryan | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 3 |
Miller, Jason | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Vesnesky, Kyle | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rizk, Ryan | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Horton, Derek | RF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
Peters, Josh | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
   Andronica, Alex | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maw, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiott, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 16 | 12 | 3 | 0 | 7 | 8 |
Batting
2B: Stoudemire, Ryan (1); Rizk, Ryan (1)
3B: Litchfield, Josh (1)
HR: Sconzo, Mike (1)
SH: Maggio, Christian (1)
SF: Stoudemire, Ryan (1)
Baserunning SB: Horton, Derek (1)
PO: Horton, Derek (1)
Fielding
E: Sconzo, Mike (1)
UNC Asheville
| 2.1 | 4 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 56 | |
| 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 | |
| 1.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 16 | |
| 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 | |
| Totals | 16 | 12 | 9 | 3 | 7 | 1 | 0 | 0 | 0 | 40 | 45 | 10 | 7 | 167 |
Charleston Southern
Maw, Cody | 5.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 10 | 4 | 73 |
Johnson, Daniel | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 34 |
Cox, Taylor | 1.0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
Hiott, Eddie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Andrew, Adam | 0.1 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 31 |
Smith, Cody | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Totals | 10 | 7 | 6 | 6 | 7 | 1 | 1 | 0 | 0 | 37 | 44 | 14 | 6 | 183 |

















