University of North Carolina Ashville Athletics
USC Upstate vs UNC Asheville
4/18/2017
Greenwood Field
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | |
0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | X | 8 | 10 | 2 |
Win: Woods, Justin (3-1)Loss: Hathaway, B. (2-3)
Scoring Summary
Team | UPST | AVL |
---|---|---|
1st SCHWERTFEGER singled up the middle, RBI (0-0); SHIMKO, J.J. advanced to second; CARPENTER, C scored. | 1 | 0 |
2nd ORTIZ, D. singled to third base (0-1 K); RAIFF, P. advanced to third, scored on the throw. | 2 | 0 |
4th WILKINSON, D advanced to third; BOURKE, J. scored on a passed ball. | 3 | 0 |
4th HAWKINS, B. flied out to rf, SF, RBI (1-1 BF); WILKINSON, D scored, unearned. | 4 | 0 |
4th CARRUTHERS singled to left center, RBI (1-1 KB); TIETJEN scored. | 4 | 1 |
4th GRUSZKA doubled down the lf line, RBI (2-0 BB); CARRUTHERS scored. | 4 | 2 |
7th TIETJEN walked, RBI (3-1 BBKBB); WILSON advanced to second; LANKFORD advanced to third; WOODS scored. | 4 | 3 |
7th PAGANO singled to left center, advanced to second on the throw, 2 RBI (1-0 B); TIETJEN advanced to third, scored on a throwing error by ss; WILSON scored; LANKFORD scored, unearned. | 4 | 6 |
7th CARRUTHERS singled through the left side, RBI (0-1 S); PAGANO scored. | 4 | 7 |
8th LANKFORD homered to left field, RBI (1-0 B). | 4 | 8 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ortiz, D. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hawkins, B. | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Carpenter, C | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Shimko, J.j. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Schwertfeger | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Brundage, B. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Raiff, P. | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Bourke, J. | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilkinson, D | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Harris, D. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Boocock, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hupp, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hathaway, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 5 | 2 | 5 | 0 | 7 | 8 |
Batting
SH: Ortiz, D. (1); Bourke, J. (1)
SF: Hawkins, B. (1)
Baserunning SB: Brundage, B. (1)
CS: Bourke, J. (1)
HBP: Carpenter, C (1); Bourke, J. (1)
PO: Hawkins, B. (1)
Fielding
E: Hawkins, B. (1); Carpenter, C (1); Bourke, J. (1); Wilkinson, D (1)
CI: Carpenter, C (1)
UNC Asheville
Batting
SH: Bush, Tanner (1)
Baserunning
SB: Tietjen, Joe (1)
CS: Gruszka, Joe (1)
Reached on CI: Lankford, Brandon (1)
Fielding USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boocock, B. | 5.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 21 | 21 | 6 | 6 | 73 |
Hupp, S. | 1.2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 3 | 24 |
Hathaway, B. | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14 |
Wheeler, W. | 1.1 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 35 |
Totals | 10 | 8 | 7 | 4 | 7 | 2 | 0 | 0 | 0 | 34 | 40 | 7 | 9 | 146 |