University of North Carolina Ashville Athletics
UMBC vs UNC Asheville
3/10/2017
Greenwood Field
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | |
0 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | X | 11 | 13 | 2 |
Win: Harris, Brandon (2-0)Loss: Michael Austin (0-1)
Scoring Summary
Team | UMBC | AVL |
---|---|---|
1st Zack Bright walked, RBI (3-0 BBBB); Jamie Swital advanced to second; Andrew Casal advanced to third; Collin Stack scored, unearned. | 1 | 0 |
1st Connor Hax walked, RBI (3-2 BBKFBB); Zack Bright advanced to second; Jamie Swital advanced to third; Andrew Casal scored, unearned. | 2 | 0 |
1st Connor Hax advanced to second; Zack Bright advanced to third; Jamie Swital scored on a wild pitch, unearned. | 3 | 0 |
1st Zack DeThoma singled to shortstop, RBI (2-2 BKFFB); Connor Hax advanced to third; Zack Bright scored, unearned. | 4 | 0 |
2nd MADOLE homered to left field, RBI (2-1 BFB). | 4 | 1 |
2nd FRIEDHOLM homered to left field, RBI (2-1 BFB). | 4 | 2 |
2nd HARRIS, K. singled to shortstop, RBI (3-2 BFKFBB); PAGANO scored. | 4 | 3 |
2nd LANKFORD doubled to left field, 2 RBI (1-1 SB); WILSON advanced to third; TIETJEN scored; TROOST scored. | 4 | 5 |
2nd WOODS singled to center field, RBI (1-0 B); LANKFORD advanced to third; WILSON scored. | 4 | 6 |
2nd MADOLE doubled to left field, RBI (2-1 BBK); WOODS advanced to third; LANKFORD scored. | 4 | 7 |
2nd PAGANO flied out to cf, SF, RBI (1-2 BSF); WOODS scored, unearned. | 4 | 8 |
5th Jamie Swital grounded out to 2b, RBI (3-2 KFBBB); Aj Wright scored, unearned. | 5 | 8 |
5th TIETJEN reached on a fielder's choice, advanced to second (0-2 KK); TROOST advanced to third; PAGANO scored on a throwing error by 3b, unearned. | 5 | 9 |
7th WILSON walked, RBI (3-1 KBBBB); TIETJEN advanced to second; TROOST advanced to third; HARRIS, K. scored. | 5 | 10 |
7th LANKFORD reached on a fielder's choice, RBI (1-2 BKK); WILSON out at second ss to 2b; TIETJEN advanced to third; TROOST scored. | 5 | 11 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Collin Stack | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Casali | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
AJ Wright | 2B/3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jamie Switalski | 3B/P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dalton Stewart | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zack Bright | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Connor Hax | DH | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
   Chris Convers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Benjamin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zack Dethomasis | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mitchell Carroll | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Michael Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andy Rozylowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Nahas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Kirschbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 4 | 5 | 0 | 3 | 6 |
Batting
SH: Collin Stack (1)
Baserunning
SB: Andrew Casali (1)
HBP: Zack Dethomasis (1)
Fielding
E: Jamie Switalski (2); Mitchell Carroll (1)
DP: Andrew Casali (1); Zack Bright (1)
UNC Asheville
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Switalski | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 30 |
Michael Austin | 1.1 | 7 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 2 | 53 |
Andy Rozylowicz | 4.1 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 1 | 73 |
Joe Nahas | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
Michael Kirschbaum | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Totals | 13 | 11 | 9 | 10 | 4 | 0 | 0 | 0 | 0 | 36 | 47 | 13 | 5 | 177 |