University of North Carolina Ashville Athletics
UNC Asheville vs Campbell
4/23/2017
Jim Perry Stadium
1:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 11 | 9 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 9 | 9 | 4 |
Win: Whitecavage, Eric (3-0)Loss: Tyson, Wyatt (1-3)
Scoring Summary
Team | AVL | CAM |
---|---|---|
1st TIETJEN singled to left field, RBI (2-2 SBKB); WILSON scored. | 1 | 0 |
3rd HALLUM, C. flied out to cf, SF, RBI (3-2 KKBBBF); BUTLER, D. scored. | 1 | 1 |
4th TROOST reached on a throwing error by p, SAC, bunt (0-0); LANKFORD advanced to third; GRUSZKA scored, unearned. | 2 | 1 |
4th PAGANO flied out to lf, SF, RBI (0-1 K); LANKFORD scored, unearned. | 3 | 1 |
4th TIETJEN reached on a fielding error by 3b, RBI (1-2 BKK); WILSON advanced to second; BUSH advanced to third; TROOST scored, unearned. | 4 | 1 |
4th TIETJEN advanced to second; WILSON advanced to third; BUSH scored on a wild pitch, unearned. | 5 | 1 |
6th GRUSZKA struck out swinging (3-2 KBBFFBK); CARRUTHERS advanced to second; TIETJEN advanced to third; WILSON scored on a wild pitch. | 6 | 1 |
7th HAHS, J. advanced to second; BUTLER, D. advanced to third; BAREFOOT, M. scored on a wild pitch. | 6 | 2 |
7th HAHS, J. advanced to third; BUTLER, D. scored on a wild pitch. | 6 | 3 |
7th HALLUM, C. grounded out to ss, RBI (3-2 BBBKF); HAHS, J. scored. | 6 | 4 |
7th MYERS, B. doubled to left field, RBI (3-2 BKBKB); CALVANO, B. scored. | 6 | 5 |
8th HAHS, J. singled to left center, out at second cf to ss, 2 RBI (3-2 BFBKB); BUTLER, D. scored, unearned; JONES, C. scored, unearned. | 6 | 7 |
9th BUSH singled to pitcher, bunt, RBI (2-0 BB); SMITH advanced to third; GASPARRO scored. | 7 | 7 |
9th PAGANO singled to second base, RBI (1-1 BK); BUSH advanced to second; SMITH scored. | 8 | 7 |
9th TIETJEN reached on an error by lf (1-0 B); WILSON advanced to second; PAGANO scored, unearned; BUSH scored. | 10 | 7 |
9th WOODS flied out to cf, SF, RBI (0-1 S); WILSON scored, unearned. | 11 | 7 |
9th JONES, C. doubled to center field, 2 RBI (1-2 KBS); MYERS, B. scored; CALVANO, B. scored. | 11 | 9 |
UNC Asheville
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barefoot, Matthew | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Butler, Drew | C | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Hahs, Jeff | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Hallum, Cole | DH | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Calvano, Ben | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Myers, Bryce | 1B/3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mehl, Kyle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Monaghan, Jimmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barron, Kevin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Christian | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Wyse, Adam | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kirk, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Messer, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winans, Allan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 7 | 4 | 0 | 4 | 9 |
Batting
2B: Hahs, Jeff (1); Calvano, Ben (1); Myers, Bryce (1); Jones, Christian (1)
SF: Hallum, Cole (1)
Baserunning SB: Butler, Drew (2); Hahs, Jeff (1); Myers, Bryce (2)
HBP: Hahs, Jeff (1); Myers, Bryce (2); Mehl, Kyle (1)
Fielding
E: Barefoot, Matthew (1); Mehl, Kyle (1); Wyse, Adam (1); Kirk, Ryan (1)
UNC Asheville
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirk, Ryan | 3.0 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 6 | 1 | 76 |
Messer, Tyson | 2.0 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 7 | 12 | 4 | 0 | 46 |
Thomas, Harry | 1.2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 38 |
Tyson, Wyatt | 1.1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 17 |
Winans, Allan | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 23 |
Totals | 9 | 11 | 5 | 8 | 8 | 4 | 0 | 2 | 0 | 37 | 51 | 13 | 6 | 200 |
Loss: Tyson, Wyatt (1-3)
HBP: Harris, Brandon (3); Whitecavage, Eric (1)
;
Messer, Tyson (1); Thomas, Harry (1)