University of North Carolina Ashville Athletics
UNC Asheville - UNC Asheville Bulldogs Official Athletics Site
01.01.1970 | Women's Soccer
-
Game Results
UNC Asheville
Team Game-by-Game Statistics
2005 UNC ASHEVILLE WOMEN'S SOCCER STATS
UNC Asheville Game Results (as of Nov 07, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 26, 2005 ETSU W 3-0 1- 0- 0 0- 0- 0 254 McKay, Hilary (unassisted)
Busha, Robyn (penalty kick)
McKay, Hilary (Busha, Robyn)
Sep 02, 2005 TTU W 4-0 2- 0- 0 0- 0- 0 187 McKay, Hilary (Feltis, Stephanie)
Busha, Robyn (Pahl, Sara)
Busha, Robyn (unassisted)
McKay, Hilary (unassisted)
Sep 10, 2005 SCSU W 6-0 3- 0- 0 0- 0- 0 186 McKay, Hilary (Nordgren, Brita)
Busha, Robyn (McKay, Hilary)
McKay, Hilary (Nordgren, Brita)
Busha, Robyn (Feltis, Stephanie)
Langill, Emily (unassisted)
Haynes, Joy (Langill, Emily)
Sep 13, 2005 WCU 0-2 L 3- 1- 0 0- 0- 0 256 -
* 09-18-05 COASTAL CAROLINA W 4-0 4- 1- 0 1- 0- 0 266 TEAM (unassisted)
McKay, Hilary (Busha, Robyn)
McKay, Hilary (Busha, Robyn)
Haynes, Joy (McKay, Hilary)
Sep 20, 2005 at Appalachian State 0-2 L 4- 2- 0 1- 0- 0 268 -
* Sep 24, 2005 CSU 1-2 L O2 4- 3- 0 1- 1- 0 256 Busha, Robyn (Fried, Shoshana;HOLLAND, Sara Marie)
* 09-30-05 at Birmingham-Southern W 1-0 5- 3- 0 2- 1- 0 115 Busha, Robyn (McKay, Hilary)
* Oct 04, 2005 WINTHROP W 1-0 6- 3- 0 3- 1- 0 158 McKay, Hilary (Langill, Emily)
* Oct 10, 2005 LU W 4-1 7- 3- 0 4- 1- 0 149 McKay, Hilary (Holland, Sara Marie)
Busha, Robyn (Holland, Sara Marie;FELTIS, Stephanie)
Busha, Robyn (McKay, Hilary)
Busha, Robyn (Wingo, Lauren)
* Oct 15, 2005 at Radford W 3-0 8- 3- 0 5- 1- 0 345 Feltis, Stephanie (McKay, Hilary)
McKay, Hilary (Busha, Robyn)
Langill, Emily (unassisted)
Oct 18, 2005 at Francis Marion Univ. W 3-1 9- 3- 0 5- 1- 0 70 McKay, Hilary (Feltis, Stephanie)
Busha, Robyn (Feltis, Stephanie)
McKay, Hilary (Busha, Robyn;FELTIS, Stephanie)
* Oct 22, 2005 at VMI W 3-2 OT 10- 3- 0 6- 1- 0 129 Busha, Robyn (Duncan, Juliana)
McKay, Hilary (unassisted)
McKay, Hilary (Haynes, Joy;BUSHA, Robyn)
Oct 23, 2005 at Longwood University 1-3 L 10- 4- 0 6- 1- 0 137 Feltis, Stephanie (McKay, Hilary)
* Oct 26, 2005 at High Point 0-2 L 10- 5- 0 6- 2- 0 202 -
Oct 29, 2005 CAM W 4-1 11- 5- 0 6- 2- 0 369 Fried, Shoshana (MCCULLOUGH, Mary)
Barrow, Kate (unassisted)
McKay, Hilary (unassisted)
McKay, Hilary (Duncan, Juliana)
Nov 03, 2005 vs WU W 1-0 12- 5- 0 6- 2- 0 387 Fried, Shoshana (unassisted)
Nov 04, 2005 vs CSU W 3-1 13- 5- 0 6- 2- 0 280 Haynes, Joy (Busha, Robyn;MCKAY, Hilary)
Fried, Shoshana (unassisted)
Haynes, Joy (unassisted)
Nov 06, 2005 vs LU 0-3 L 13- 6- 0 6- 2- 0 368 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 13- 6- 0 Total: 19 4382 231
Conference: 6- 2- 0 Home: 9 2081 231
Home: 7- 2- 0 Away: 7 1266 181
Away: 4- 3- 0 Neutral: 3 1035 345
Neutral: 2- 1- 0
Overtime: 1- 1- 0
Team Game-by-Game
2005 UNC ASHEVILLE WOMEN'S SOCCER STATS
UNC Asheville Team Game-by-Game (as of Nov 07, 2005)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2005 ETSU.................... 3-0 3 1 7 14 .214 0 .000 1 0-0
Sep 02, 2005 TTU..................... 4-0 4 2 10 15 .267 0 .000 1 0-0
Sep 10, 2005 SCSU.................... 6-0 6 5 17 37 .162 0 .000 1 0-0
Sep 13, 2005 WCU..................... 0-2 0 0 0 9 .000 0 .000 0 0-0
09-18-05 COASTAL CAROLINA........ 4-0 4 3 11 14 .286 11 .786 1 0-0
Sep 20, 2005 at Appalachian State.... 0-2 0 0 0 9 .000 3 .333 0 0-0
Sep 24, 2005 CSU..................... 1-2 1 2 4 22 .045 5 .227 0 0-0
09-30-05 at Birmingham-Southern.. 1-0 1 1 3 10 .100 4 .400 1 0-0
Oct 04, 2005 WINTHROP................ 1-0 1 1 3 16 .062 0 .000 1 0-0
Oct 10, 2005 LU...................... 4-1 4 5 13 15 .267 10 .667 1 0-0
Oct 15, 2005 at Radford.............. 3-0 3 2 8 14 .214 8 .571 1 0-0
Oct 18, 2005 at Francis Marion Univ.. 3-1 3 4 10 22 .136 13 .591 1 0-0
Oct 22, 2005 at VMI.................. 3-2 3 3 9 26 .115 13 .500 1 0-0
Oct 23, 2005 at Longwood University.. 1-3 1 1 3 7 .143 5 .714 0 0-0
Oct 26, 2005 at High Point........... 0-2 0 0 0 15 .000 6 .400 0 0-0
Oct 29, 2005 CAM..................... 4-1 4 2 10 25 .160 13 .520 1 0-0
Nov 03, 2005 vs WU................... 1-0 1 0 2 12 .083 8 .667 1 0-0
Nov 04, 2005 vs CSU.................. 3-1 3 2 8 16 .188 10 .625 1 0-0
Nov 06, 2005 vs LU................... 0-3 0 0 0 5 .000 2 .400 0 0-0
UNC Asheville........................ 42-20 42 34 118 303 .139 111 .366 13 0-0
Opponent............................. - 20 14 54 186 .108 81 .435 5 1-1
TEAM PER-GAME:
Games played: 19
Shots per game: 15.95
Goals per game: 2.21
Assists per game: 1.79
Points per game: 6.21
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 26, 2005 ETSU.................... 3-0 90:00 0 0.00 6 1.000 1 0 0 1
Sep 02, 2005 TTU..................... 4-0 90:00 0 0.00 3 1.000 1 0 0 1
Sep 10, 2005 SCSU.................... 6-0 90:00 0 0.00 2 1.000 1 0 0 -
Sep 13, 2005 WCU..................... 0-2 90:00 2 0.50 3 .600 0 1 0 -
09-18-05 COASTAL CAROLINA........ 4-0 90:00 0 0.40 2 1.000 1 0 0 1
Sep 20, 2005 at Appalachian State.... 0-2 90:00 2 0.67 9 .818 0 1 0 -
Sep 24, 2005 CSU..................... 1-2 104:57 2 0.84 7 .778 0 1 0 -
09-30-05 at Birmingham-Southern.. 1-0 90:00 0 0.73 5 1.000 1 0 0 1
Oct 04, 2005 WINTHROP................ 1-0 90:00 0 0.65 4 1.000 1 0 0 1
Oct 10, 2005 LU...................... 4-1 90:00 1 0.69 7 .875 1 0 0 -
Oct 15, 2005 at Radford.............. 3-0 90:00 0 0.63 6 1.000 1 0 0 1
Oct 18, 2005 at Francis Marion Univ.. 3-1 90:00 1 0.66 1 .500 1 0 0 -
Oct 22, 2005 at VMI.................. 3-2 90:40 2 0.76 5 .714 1 0 0 -
Oct 23, 2005 at Longwood University.. 1-3 90:00 3 0.92 5 .625 0 1 0 -
Oct 26, 2005 at High Point........... 0-2 90:00 2 0.99 2 .500 0 1 0 -
Oct 29, 2005 CAM..................... 4-1 90:00 1 0.99 2 .667 1 0 0 -
Nov 03, 2005 vs WU................... 1-0 90:00 0 0.93 5 1.000 1 0 0 1
Nov 04, 2005 vs CSU.................. 3-1 90:00 1 0.94 3 .750 0 0 0 -
Nov 06, 2005 vs LU................... 0-3 90:00 3 1.04 4 .571 0 1 0 -
Totals............................... 42-20 1725:37 20 1.04 81 .802 12 6 0 7
Opponent............................. - 1725:37 42 1.04 107 .718 6 12 0 4
Game-by-Game Goals-Assists-Points
2005 UNC ASHEVILLE WOMEN'S SOCCER STATS
UNC Asheville Game-by-Game Goals-Assists-Points (as of Nov 07, 2005)
All games
2 3 4 6 7 8 9 10 11
Opponent Date Score WL CARTER,AS MCKAY,HIL DUNCAN,JU LANGILL,E BARROW,KA MCCULLOUG NORDGREN, FELTIS,ST MATTOS,MI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ETSU Aug 26 3-0 W DNP 2- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
TTU Sep 02 4-0 W DNP 2- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0
SCSU Sep 10 6-0 W DNP 2- 1- 5 0- 0- 0 1- 1- 3 0- 0- 0 DNP 0- 2- 2 0- 1- 1 0- 0- 0
WCU Sep 13 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
COASTAL CAROLINA 09-18-05 4-0 W DNP 2- 1- 5 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Appalachian State Sep 20 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CSU Sep 24 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Birmingham-Southern 09-30-05 1-0 W 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
WINTHROP Oct 04 1-0 W 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
LU Oct 10 4-1 W 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 1- 1 0- 0- 0
at Radford Oct 15 3-0 W 0- 0- 0 1- 1- 3 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0
at Francis Marion Univ. Oct 18 3-1 W 0- 0- 0 2- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 3- 3 0- 0- 0
at VMI Oct 22 3-2 W 0- 0- 0 2- 0- 4 0- 1- 1 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Longwood University Oct 23 1-3 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 2 DNP
at High Point Oct 26 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
CAM Oct 29 4-1 W 0- 0- 0 2- 0- 4 0- 1- 1 0- 0- 0 1- 0- 2 0- 1- 1 DNP 0- 0- 0 0- 0- 0
vs WU Nov 03 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
vs CSU Nov 04 3-1 W 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
vs LU Nov 06 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
12 13 14 15 16 17 18 21 22
Opponent Date Score WL PAHL,SARA CRETICOS, GRAHAM,ER WINGO,LAU FRIED,SHO HAYNES,JO BUSHA,ROB LILLEY,KA DAVIS,AME
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ETSU Aug 26 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0
TTU Sep 02 4-0 W 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 4 DNP DNP
SCSU Sep 10 6-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 2- 0- 4 DNP DNP
WCU Sep 13 0-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
COASTAL CAROLINA 09-18-05 4-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 2- 2 DNP DNP
at Appalachian State Sep 20 0-2 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
CSU Sep 24 1-2 L 0- 0- 0 DNP DNP 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 2 DNP DNP
at Birmingham-Southern 09-30-05 1-0 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 DNP DNP
WINTHROP Oct 04 1-0 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
LU Oct 10 4-1 W 0- 0- 0 DNP DNP 0- 1- 1 0- 0- 0 0- 0- 0 3- 0- 6 DNP DNP
at Radford Oct 15 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0
at Francis Marion Univ. Oct 18 3-1 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3 DNP DNP
at VMI Oct 22 3-2 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 1- 1 1- 1- 3 DNP DNP
at Longwood University Oct 23 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at High Point Oct 26 0-2 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
CAM Oct 29 4-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0 DNP 0- 0- 0
vs WU Nov 03 1-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0 DNP DNP
vs CSU Nov 04 3-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 2- 0- 4 0- 1- 1 DNP 0- 0- 0
vs LU Nov 06 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
2005 UNC ASHEVILLE WOMEN'S SOCCER STATS
UNC Asheville Game-by-Game Goals-Assists-Points (as of Nov 07, 2005)
All games
23 24
Opponent Date Score WL BROWN,SHA HOLLAND,S
-------- ---- ----- -- --------- ---------
ETSU Aug 26 3-0 W DNP 0- 0- 0
TTU Sep 02 4-0 W DNP 0- 0- 0
SCSU Sep 10 6-0 W 0- 0- 0 0- 0- 0
WCU Sep 13 0-2 L DNP DNP
COASTAL CAROLINA 09-18-05 4-0 W DNP DNP
at Appalachian State Sep 20 0-2 L DNP 0- 0- 0
CSU Sep 24 1-2 L DNP 0- 1- 1
at Birmingham-Southern 09-30-05 1-0 W DNP 0- 0- 0
WINTHROP Oct 04 1-0 W DNP 0- 0- 0
LU Oct 10 4-1 W DNP 0- 2- 2
at Radford Oct 15 3-0 W DNP 0- 0- 0
at Francis Marion Univ. Oct 18 3-1 W DNP 0- 0- 0
at VMI Oct 22 3-2 W DNP 0- 0- 0
at Longwood University Oct 23 1-3 L 0- 0- 0 0- 0- 0
at High Point Oct 26 0-2 L DNP DNP
CAM Oct 29 4-1 W 0- 0- 0 0- 0- 0
vs WU Nov 03 1-0 W DNP 0- 0- 0
vs CSU Nov 04 3-1 W DNP 0- 0- 0
vs LU Nov 06 0-3 L DNP 0- 0- 0
Individual Game-by-Game
2005 UNC ASHEVILLE WOMEN'S SOCCER STATS
UNC Asheville Individual Game-by-Game (as of Nov 07, 2005)
All games
- # 2 CARTER, Ashleigh
- # 3 MCKAY, Hilary
- # 4 DUNCAN, Juliana
- # 6 LANGILL, Emily
- # 7 BARROW, Kate
- # 8 MCCULLOUGH, Mary
- # 9 NORDGREN, Brita
- #10 FELTIS, Stephanie
- #11 MATTOS, Michelle
- #12 PAHL, Sara
- #13 CRETICOS, Natasha
- #14 GRAHAM, Erin
- #15 WINGO, Lauren
- #16 FRIED, Shoshana
- #17 HAYNES, Joy
- #18 BUSHA, Robyn
- #21 LILLEY, Katie
- #22 DAVIS, Amelia
- #23 BROWN, Shanna
- #24 HOLLAND, Sara Marie
Monday, October 30
Monday, October 23
Monday, October 23
Monday, October 09











