University of North Carolina Ashville Athletics
Game Center for Men's Basketball vs Charleston Southern on 2/17/2024
Record: 8-17,4-8 Big Southvs

ChaSou
AVL

Record: 19-9,11-2 Big South
55
Final
Feb. 17th
86
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 32 | 55 |
![]() | 47 | 39 | 86 |
| Full Box Score | |||
Game Info
February 17, 2024
4:30 pm
Big South
Kimmel Arena
Asheville, NC
Presented by Go Mini | Homecoming
Game Notes
Box Score (PDF)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-67 | 33-63 |
|---|---|---|
Field Goal Percentage | 25.4% | 52.4% |
Three Point: Made-Attempted | 7-29 | 10-24 |
Three Point Percentage | 24.1% | 41.7% |
Free Throws: Made-Attempted | 14-22 | 10-16 |
Free Throw Percentage | 63.6% | 62.5% |
Rebounds | 38 | 48 |
Assists | 6 | 16 |
Turnovers | 7 | 12 |
Blocks | 1 | 9 |
Steals | 4 | 4 |
Game Leaders
Game Info
February 17, 2024
4:30 pm
Big South
Kimmel Arena
Asheville, NC
Presented by Go Mini | Homecoming
Game Notes
Box Score (PDF)














