University of North Carolina Ashville Athletics
Game Center for Men's Basketball vs Longwood on 1/13/2024
Record: 13-6,1-3 Big Southvs

LWU
AVL

Record: 11-8,3-1 Big South
61
Final
Jan. 13th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 33 | 61 |
![]() | 33 | 32 | 65 |
| Full Box Score | |||
Game Info
January 13, 2024
2 pm
Big South
Kimmel Arena
Asheville, NC
Presented by AVL Technologies
Game Notes (UNC Asheville)
Game Notes (Longwood)
Box Score (PDF)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-67 | 20-46 |
|---|---|---|
Field Goal Percentage | 37.3% | 43.5% |
Three Point: Made-Attempted | 3-12 | 5-14 |
Three Point Percentage | 25.0% | 35.7% |
Free Throws: Made-Attempted | 8-13 | 20-27 |
Free Throw Percentage | 61.5% | 74.1% |
Rebounds | 44 | 30 |
Assists | 14 | 14 |
Turnovers | 13 | 13 |
Blocks | 2 | 7 |
Steals | 8 | 4 |
Game Leaders
Game Info
January 13, 2024
2 pm
Big South
Kimmel Arena
Asheville, NC
Presented by AVL Technologies
Game Notes (UNC Asheville)
Game Notes (Longwood)
Box Score (PDF)














