University of North Carolina Ashville Athletics
Longwood vs UNC Asheville
Longwood - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Christmas, Michael | * | 34 | 5 - 15 | 2 - 3 | 1 - 2 | 1 - 4 | 5 | 4 | 1 | 0 | 0 | 0 | 13 |
| 1 | Napper, Walyn | * | 33 | 6 - 15 | 1 - 2 | 0 - 1 | 4 - 3 | 7 | 3 | 2 | 3 | 1 | 2 | 13 |
| 35 | Granlund, Jesper | * | 28 | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| 3 | Houston, D'avian | * | 28 | 1 - 9 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 4 | 6 | 2 | 0 | 2 | 2 |
| 7 | Nziemi, Johan | * | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Zapala, Szymon | 20 | 5 - 11 | 0 - 0 | 3 - 4 | 5 - 9 | 14 | 2 | 2 | 1 | 1 | 1 | 13 | |
| 4 | Richards, Emanuel | 21 | 3 - 3 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 2 | 0 | 3 | 0 | 1 | 8 | |
| 34 | Tucker, Elijah | 17 | 2 - 3 | 0 - 0 | 2 - 3 | 3 - 1 | 4 | 2 | 0 | 2 | 0 | 2 | 6 | |
| 5 | Massie, Johnathan | 16 | 1 - 7 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | |
| 8 | Nordberg, Leo | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-67 | 3-12 | 8-13 | 20-24 | 44 | 23 | 14 | 13 | 2 | 8 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 2-8 | 4-8 |
| 35.5% | 25.0% | 50.0% | |
| 2nd Half | 14-36 | 1-4 | 4-5 |
| 38.9% | 25.0% | 80.0% | |
| Total | 25-67 | 3-12 | 8-13 |
| 37.3% | 25.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 6 time(s)
Points in the Paint: 40
Fast Break Points: 5
Lead Changed 16 time(s)
Points off Turnovers: 9
Bench Points: 29
UNC Asheville - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Stephney, Trent | * | 36 | 3 - 3 | 3 - 3 | 6 - 6 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 1 | 15 |
| 3 | Banks, Josh | * | 33 | 4 - 10 | 1 - 3 | 4 - 6 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 0 | 13 |
| 4 | Pember, Drew | * | 35 | 2 - 14 | 1 - 7 | 7 - 8 | 3 - 3 | 6 | 4 | 3 | 3 | 4 | 0 | 12 |
| 13 | Mcmullen, Nick | * | 23 | 4 - 7 | 0 - 0 | 2 - 3 | 0 - 5 | 5 | 0 | 1 | 3 | 1 | 0 | 10 |
| 2 | Burgess, Caleb | * | 20 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 1 | 2 |
| 14 | Solomon, Toyaz | 19 | 3 - 4 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 1 | 6 | |
| 11 | Gantt Jr. , Greg | 19 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 4 | 2 | 0 | 1 | 1 | 4 | |
| 10 | Cunningham, Davion | 6 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Abee, Fletcher | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-46 | 5-14 | 20-27 | 5-25 | 30 | 15 | 14 | 13 | 7 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-22 | 3-6 | 10-10 |
| 45.5% | 50.0% | 100.0% | |
| 2nd Half | 10-24 | 2-8 | 10-17 |
| 41.7% | 25.0% | 58.8% | |
| Total | 20-46 | 5-14 | 20-27 |
| 43.5% | 35.7% | 74.1% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 14
Lead Changed 16 time(s)
Points off Turnovers: 17
Bench Points: 13


















