University of North Carolina Ashville Athletics
Game Center for Men's Basketball at High Point on 1/10/2024
Record: 10-8,2-1 Big Southvs

AVL
HP

Record: 14-4,3-0 Big South
79
Final
Jan. 10th
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 42 | 79 |
![]() | 40 | 44 | 84 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-64 | 21-57 |
|---|---|---|
Field Goal Percentage | 37.5% | 36.8% |
Three Point: Made-Attempted | 7-21 | 8-24 |
Three Point Percentage | 33.3% | 33.3% |
Free Throws: Made-Attempted | 24-31 | 34-39 |
Free Throw Percentage | 77.4% | 87.2% |
Rebounds | 40 | 41 |
Assists | 15 | 8 |
Turnovers | 12 | 13 |
Blocks | 6 | 3 |
Steals | 9 | 6 |














