University of North Carolina Ashville Athletics
UNC Asheville vs High Point
UNC Asheville - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 3-12 | 10-15 |
35.3% | 25.0% | 66.7% | |
2nd Half | 12-30 | 4-9 | 14-16 |
40.0% | 44.4% | 87.5% | |
Total | 24-64 | 7-21 | 24-31 |
37.5% | 33.3% | 77.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 12
High Point - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles, Duke | * | 8 - 15 | 2 - 3 | 10 - 10 | 1 - 2 | |||||||||
Thiam, Abdoulaye | * | 7 - 16 | 2 - 6 | 2 - 2 | 2 - 1 | |||||||||
Benham, Trae | * | 4 - 8 | 4 - 8 | 3 - 3 | 0 - 7 | |||||||||
Hamilton, Kimani | * | 1 - 6 | 0 - 2 | 8 - 10 | 3 - 3 | |||||||||
Bodo Bodo, Juslin | * | 1 - 3 | 0 - 0 | 0 - 2 | 5 - 9 | |||||||||
Giffa, Kezza | 0 - 4 | 0 - 1 | 7 - 8 | 0 - 1 | ||||||||||
Sargiunas, Titas | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 0 | ||||||||||
Childress, Bryson | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | ||||||||||
Dziuba, Pavlo | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Potter, Cade | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | Â | Â | 200 | 21-57 | 8-24 | 34-39 | 12-29 | 41 | 24 | 8 | 13 | 3 | 6 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-34 | 5-15 | 15-15 |
29.4% | 33.3% | 100.0% | |
2nd Half | 11-23 | 3-9 | 19-24 |
47.8% | 33.3% | 79.2% | |
Total | 21-57 | 8-24 | 34-39 |
36.8% | 33.3% | 87.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 11