University of North Carolina Ashville Athletics
Game Center for Men's Basketball at UAB on 12/29/2023
Record: 8-7,0-0 Big Southvs

AVL
UAB

Record: 8-5,0-0 AAC
85
Final
Dec. 29th
90
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 41 | 85 |
![]() | 32 | 58 | 90 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-60 | 25-67 |
|---|---|---|
Field Goal Percentage | 46.7% | 37.3% |
Three Point: Made-Attempted | 6-18 | 6-20 |
Three Point Percentage | 33.3% | 30.0% |
Free Throws: Made-Attempted | 23-28 | 34-36 |
Free Throw Percentage | 82.1% | 94.4% |
Rebounds | 35 | 42 |
Assists | 15 | 14 |
Turnovers | 10 | 8 |
Blocks | 7 | 7 |
Steals | 3 | 4 |














