University of North Carolina Ashville Athletics
UNC Asheville vs UAB
UNC Asheville - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-31 | 3-3 | 5-7 |
58.1% | 100.0% | 71.4% | |
2nd Half | 10-29 | 3-15 | 18-21 |
34.5% | 20.0% | 85.7% | |
Total | 28-60 | 6-18 | 23-28 |
46.7% | 33.3% | 82.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 1
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 11
UAB - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lendeborg, Yaxel | * | 33 | 8 - 15 | 0 - 1 | 8 - 8 | 9 - 6 | 15 | 5 | 2 | 1 | 2 | 0 | 24 |
4 | Gaines, Eric | * | 35 | 4 - 10 | 3 - 5 | 9 - 10 | 1 - 1 | 2 | 2 | 7 | 3 | 1 | 3 | 20 |
00 | Davis, Javian | * | 32 | 3 - 10 | 0 - 0 | 10 - 10 | 6 - 5 | 11 | 2 | 1 | 1 | 1 | 0 | 16 |
12 | Toney, Tony | * | 23 | 2 - 7 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
24 | Johnson, Efrem | * | 27 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 1 | 4 |
2 | Ortiz, Daniel | 26 | 4 - 15 | 2 - 10 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 10 | |
13 | Coleman, Christian | 15 | 2 - 4 | 0 - 0 | 4 - 4 | 2 - 1 | 3 | 3 | 0 | 0 | 2 | 0 | 8 | |
10 | Vasquez, Alejandro | 9 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-67 | 6-20 | 34-36 | 22-20 | 42 | 18 | 14 | 8 | 7 | 4 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-32 | 2-11 | 14-14 |
25.0% | 18.2% | 100.0% | |
2nd Half | 17-35 | 4-9 | 20-22 |
48.6% | 44.4% | 90.9% | |
Total | 25-67 | 6-20 | 34-36 |
37.3% | 30.0% | 94.4% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 5
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 20