University of North Carolina Ashville Athletics
Game Center for Men's Basketball at Western Carolina on 12/9/2023
Record: 5-5,0-0 Big Southvs

AVL
WCU

Record: 7-2,0-0 SoCon
63
Final
Dec. 9th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 34 | 63 |
![]() | 38 | 40 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-56 | 32-58 |
|---|---|---|
Field Goal Percentage | 37.5% | 55.2% |
Three Point: Made-Attempted | 9-20 | 10-22 |
Three Point Percentage | 45.0% | 45.5% |
Free Throws: Made-Attempted | 12-14 | 4-8 |
Free Throw Percentage | 85.7% | 50.0% |
Rebounds | 29 | 35 |
Assists | 13 | 14 |
Turnovers | 10 | 12 |
Blocks | 1 | 2 |
Steals | 3 | 7 |














