University of North Carolina Ashville Athletics
UNC Asheville vs Western Caro.
UNC Asheville - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 4-12 | 7-8 |
31.0% | 33.3% | 87.5% | |
2nd Half | 12-27 | 5-8 | 5-6 |
44.4% | 62.5% | 83.3% | |
Total | 21-56 | 9-20 | 12-14 |
37.5% | 45.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 13
Western Caro. - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Woolbright, Vonterius | * | 38 | 10 - 17 | 0 - 0 | 3 - 5 | 2 - 10 | 12 | 3 | 7 | 3 | 0 | 1 | 23 |
3 | Jackson, Tre | * | 34 | 4 - 7 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 4 | 0 | 1 | 12 |
5 | Campbell, DJ | * | 19 | 4 - 6 | 3 - 4 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
1 | Jones Jr., Russell | * | 30 | 3 - 11 | 2 - 7 | 0 - 1 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 1 | 8 |
42 | Lampten, Charles | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 2 | 0 | 1 | 2 | 2 |
4 | Pelote, Bernard | 25 | 6 - 8 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | |
00 | Robertson, Kamar | 21 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 2 | 6 | |
22 | Williams, Corneilous | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
32 | Granger, Colin | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-58 | 10-22 | 4-8 | 8-27 | 35 | 17 | 14 | 12 | 2 | 7 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 4-9 | 2-2 |
55.2% | 44.4% | 100.0% | |
2nd Half | 16-29 | 6-13 | 2-6 |
55.2% | 46.2% | 33.3% | |
Total | 32-58 | 10-22 | 4-8 |
55.2% | 45.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 21