University of North Carolina Ashville Athletics
Game Center for Men's Basketball vs Johnson University (Tenn.) on 12/1/2023
Record: 0-1vs

Johns
AVL

Record: 5-3,0-0 Big South
51
Final
Dec. 1st
97
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 20 | 31 | 51 |
![]() | 44 | 53 | 97 |
| Full Box Score | |||
Game Info
December 01, 2023
6:30 PM
Kimmel Arena
Asheville, NC
Presented by Park National Bank | Disco Night
Game Notes
Box Score (PDF)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-63 | 28-58 |
|---|---|---|
Field Goal Percentage | 34.9% | 48.3% |
Three Point: Made-Attempted | 4-26 | 13-33 |
Three Point Percentage | 15.4% | 39.4% |
Free Throws: Made-Attempted | 3-6 | 28-40 |
Free Throw Percentage | 50.0% | 70.0% |
Rebounds | 38 | 39 |
Assists | 10 | 23 |
Turnovers | 24 | 10 |
Blocks | 4 | 4 |
Steals | 7 | 12 |
Game Leaders
Game Info
December 01, 2023
6:30 PM
Kimmel Arena
Asheville, NC
Presented by Park National Bank | Disco Night
Game Notes
Box Score (PDF)














