University of North Carolina Ashville Athletics
Johnson (TN) vs UNC Asheville
Johnson (TN) - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oates, Mahlique | * | 25 | 5 - 12 | 0 - 5 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 3 | 0 | 1 | 10 |
5 | Woods, Toris | * | 22 | 4 - 10 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 3 | 1 | 0 | 9 |
10 | Moore, Jawaun | * | 18 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 6 | 1 | 1 | 4 |
25 | Carbaugh, Dallas | * | 21 | 1 - 6 | 1 - 5 | 0 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
4 | Forde, Alex | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Mcguinness, Bernie | 15 | 5 - 8 | 1 - 4 | 0 - 0 | 1 - 6 | 7 | 2 | 0 | 1 | 1 | 1 | 11 | |
24 | Alexander, Josh | 17 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 6 | 7 | 2 | 3 | 1 | 0 | 1 | 6 | |
23 | Atkins, Emmanuel | 8 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | |
15 | Billingsley, Des | 20 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | |
11 | Prater, Trey | 17 | 0 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | |
2 | Poore, Isaiah | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | |
32 | Bohanan, Wesley | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
12 | Quehl, Calvin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
21 | Davis, Jakeb | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Morgan, Julias | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Hyder, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-63 | 4-26 | 3-6 | 12-26 | 38 | 28 | 10 | 24 | 4 | 7 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 0-11 | 0-2 |
35.7% | 0.0% | 0.0% | |
2nd Half | 12-35 | 4-15 | 3-4 |
34.3% | 26.7% | 75.0% | |
Total | 22-63 | 4-26 | 3-6 |
34.9% | 15.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 25
UNC Asheville - 97
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 5-14 | 11-19 |
48.3% | 35.7% | 57.9% | |
2nd Half | 14-29 | 8-19 | 17-21 |
48.3% | 42.1% | 81.0% | |
Total | 28-58 | 13-33 | 28-40 |
48.3% | 39.4% | 70.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 36
Bench Points: 37