University of North Carolina Ashville Athletics
Game Center for Men's Basketball vs Gardner-Webb on 1/27/2022
Record: 10-10,4-3 Big Southvs

GW
UNC-A

Record: 11-9,3-4 Big South
61
Final
Jan. 27th
55
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 24 | 61 |
![]() | 23 | 32 | 55 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-59 | 19-52 |
|---|---|---|
Field Goal Percentage | 37.3% | 36.5% |
Three Point: Made-Attempted | 7-17 | 6-23 |
Three Point Percentage | 41.2% | 26.1% |
Free Throws: Made-Attempted | 10-12 | 11-16 |
Free Throw Percentage | 83.3% | 68.8% |
Rebounds | 40 | 35 |
Assists | 14 | 7 |
Turnovers | 16 | 17 |
Blocks | 3 | 4 |
Steals | 10 | 8 |















