University of North Carolina Ashville Athletics
Game Center for Men's Basketball vs Charleston Southern on 1/8/2022
Record: 3-11,0-2 Big Southvs

ChaSou
UNC-A

Record: 10-5,2-0 Big South
59
Final
Jan. 8th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 34 | 59 |
![]() | 38 | 44 | 82 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-54 | 29-63 |
|---|---|---|
Field Goal Percentage | 42.6% | 46.0% |
Three Point: Made-Attempted | 3-18 | 8-22 |
Three Point Percentage | 16.7% | 36.4% |
Free Throws: Made-Attempted | 10-18 | 16-20 |
Free Throw Percentage | 55.6% | 80.0% |
Rebounds | 39 | 35 |
Assists | 10 | 14 |
Turnovers | 19 | 10 |
Blocks | 4 | 4 |
Steals | 5 | 6 |















