University of North Carolina Ashville Athletics
Game Center for Men's Basketball at Chattanooga on 11/14/2021
Coke Zero Sugar Classic
Record: 1-2,0-0 Big Southvs

UNC-A
UTC

Record: 2-0,0-0 SoCon
45
Final
Nov. 14th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 18 | 27 | 45 |
![]() | 35 | 40 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-53 | 31-67 |
|---|---|---|
Field Goal Percentage | 30.2% | 46.3% |
Three Point: Made-Attempted | 4-20 | 6-21 |
Three Point Percentage | 20.0% | 28.6% |
Free Throws: Made-Attempted | 9-12 | 7-9 |
Free Throw Percentage | 75.0% | 77.8% |
Rebounds | 24 | 49 |
Assists | 3 | 19 |
Turnovers | 13 | 11 |
Blocks | 5 | 0 |
Steals | 5 | 9 |














