University of North Carolina Ashville Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centeno, Valeria | 7-4 | 7-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-4 | W 1 | 6-3 | 0-0 | 0-0 |
| Hug, Angelina Joy | 9-3 | 9-3 | 0-0 | 0-0 | 9-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 8-2 | 0-0 | 0-0 |
| Moss, Isabella | 3-9 | 3-9 | 0-0 | 0-0 | 0-0 | 3-9 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-8 | 0-0 | 0-0 |
| Sager, Avery | 6-5 | 6-5 | 0-0 | 0-0 | 0-0 | 0-0 | 6-5 | 0-0 | 0-0 | 0-0 | W 1 | 5-4 | 0-0 | 0-0 |
| Segui, Sofia | 8-3 | 8-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-1 | 5-2 | 0-0 | L 1 | 7-2 | 0-0 | 0-0 |
| Sol Alvarez Brandon, Maria | 7-4 | 7-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-4 | 3-0 | 0-0 | W 4 | 6-3 | 0-0 | 0-0 |
| Total | 40-28 | 40-28 | 0-0 | 0-0 | 9-3 | 3-9 | 7-5 | 6-5 | 8-2 | 7-4 | - | - | 0-0 | 0-0 |
| Percentage | .588 | .588 | .000 | .000 | .750 | .250 | .583 | .545 | .800 | .636 | - | - | .000 | .000 |







