University of North Carolina Ashville Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centeno, Valeria | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-2 | W 1 | 3-2 | 0-0 | 0-0 |
| Hug, Angelina Joy | 3-2 | 3-2 | 0-0 | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-2 | 0-0 | 0-0 |
| Moss, Isabella | 1-4 | 1-4 | 0-0 | 0-0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 1-4 | 0-0 | 0-0 |
| Sager, Avery | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | W 1 | 2-3 | 0-0 | 0-0 |
| Segui, Sofia | 4-1 | 4-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-1 | 0-0 | W 4 | 4-1 | 0-0 | 0-0 |
| Sol Alvarez Brandon, Maria | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | W 1 | 2-3 | 0-0 | 0-0 |
| Total | 15-15 | 15-15 | 0-0 | 0-0 | 3-2 | 1-4 | 2-3 | 2-3 | 4-1 | 3-2 | - | - | 0-0 | 0-0 |
| Percentage | .500 | .500 | .000 | .000 | .600 | .200 | .400 | .400 | .800 | .600 | - | - | .000 | .000 |






