University of North Carolina Ashville Athletics
UNC Asheville vs Furman
Doubles
#1 doubles | |
---|---|
Final | 1 |
Siegel, Ari / Steenkamp, Linge | 2 |
Jess Dawson / Maeve Thornton | 6 |
#2 doubles | |
---|---|
Final | 1 |
Booker, Louise / Hug, Angelina Joy | 3 |
Sara Snyder / Grace Thomas | 6 |
#3 doubles | |
---|---|
Final | 1 |
Centeno, Valeria / Sager, Avery | 2 |
Macy Hitchcock / Ellie Schulson | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Steenkamp, Linge | 1 | 1 |
Sara Snyder | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Booker, Louise | 2 | 3 |
Maeve Thornton | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Nyborg, Alexis | 0 | 2 |
Ellie Schulson | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hug, Angelina Joy | 6 | 2 | 6 |
Grace Thomas | 4 | 6 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sager, Avery | 1 | 1 |
Macy Hitchcock | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Centeno, Valeria | 6 | 6 |
Marissa Pennings | 1 | 4 |
Order Of Finish: 1, 3, 2, 5, 4, 6