University of North Carolina Ashville Athletics
UNC Asheville vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Steenkamp, Linge / Siegel, Ari | 6 |
| Alice Hall / Rozalie Dohnalova | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hug, Angelina Joy / Booker, Louise | 6 |
| Caroline Gibbens / Emma Peeler | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Centeno, Valeria / Tindera, Elizabeth | 3 |
| Madlena Orlova / Emma Pedretti | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Steenkamp, Linge | 3 | 1 |
| Rozalie Dohnalova | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Booker, Louise | 6 | 7 |
| Madlena Orlova | 2 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nyborg, Alexis | 7 | 6 |
| Caroline Gibbens | 5 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hug, Angelina Joy | 6 | 3 | 6 |
| Emma Peeler | 2 | 6 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dickson, Rosie | 6 | 2 | 3 |
| Alice Hall | 0 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Centeno, Valeria | 3 | 0 |
| Emma Pedretti | 6 | 6 |
Order Of Finish: 6, 1, 2, 3, 4, 5

