University of North Carolina Ashville Athletics
Charleston Southern vs UNC Asheville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Luiza Fullana / Khyanna Singh | 6 |
| Dickson, Rosie / Dougah, Ami Grace | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Noa Boyd / Amila Jusufbegovic | 77 |
| Siegel, Ari / Steenkamp, Linge | 61 |
#3 doubles | |
|---|---|
| Final | 1 |
| Zoe Cauthen / Tiffany Pyritz | 5 |
| Centeno, Valeria / Tindera, Elizabeth | 7 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luiza Fullana | 3 | 6 | 77 |
| Dougah, Ami Grace | 6 | 2 | 65 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Amila Jusufbegovic | 63 | 6 | 6 |
| Steenkamp, Linge | 77 | 1 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Noa Boyd | 6 | 6 |
| Tindera, Elizabeth | 2 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Khyanna Singh | 5 | 1 |
| Dickson, Rosie | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zoe Cauthen | 66 | 4 |
| Sager, Avery | 78 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kassandra Di Staulo | 2 | 4 |
| Centeno, Valeria | 6 | 6 |
Order Of Finish: 3, 6, 4, 5, 2, 1



