University of North Carolina Ashville Athletics
UNC Asheville vs Western Carolina University
Doubles
#1 doubles | |
---|---|
Final | 1 |
Dickson, Rosie / Dougah, Ami Grace | 6 |
Angela Perez / Julia Pezzuco | 2 |
#2 doubles | |
---|---|
Final | 1 |
Siegel, Ari / Steenkamp, Linge | 6 |
Kata Foldeak / Miray Konar | 2 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Morkel, Lize Alet / Love, Taylor | 4 | UF |
Antonella Benavides / Jordyn King | 3 | 0 |
Order Of Finish: 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Morkel, Lize Alet | 2 | 6 | 7 |
Kata Foldeak | 6 | 4 | 5 |
#2 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Dougah, Ami Grace | 2 | 96 |
Miray Konar | 1 | 0 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Love, Taylor | 4 | 0 |
Jordyn King | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Dickson, Rosie | 3 | 4 |
Antonella Benavides | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Faureng, Beatrice | 72 | 6 |
Hoda Habib | 60 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Byers, Kendall | 3 | 2 |
Angela Perez | 6 | 6 |
Order Of Finish: 3, 6, 4, 1, 5